Second Merit List 2024
Botany
TATA COLLEGE, CHAIBASA | ||||||||
PG SEMESTER 1 SESSION 2024 – 2026, 2nd MERIT LIST | ||||||||
SUBJECT – BOTANY | ||||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Mobile Number | Caste Category | Gender | Subjects Marks |
1 | 20240481859 | PG/2024/060627 | Odisha | SHUBHALAXMI DEHURY | 7377484959 | GEN | FEMALE | {“BOTANY” : “78.79”} |
2 | 20240476308 | PG/2024/056593 | Odisha | MONALISA DAS | 7008605609 | GEN | FEMALE | {“BOTANY” : “77.64”} |
3 | 20240484522 | PG/2024/062705 | Jharkhand | JYOTI SAWAIYAN | 7667597957 | ST | FEMALE | {“BOTANY” : “77.63”} |
4 | 20240479367 | PG/2024/057320 | Odisha | BINAYAK BEHERA | 8926197913 | BCI | MALE | {“BOTANY” : “77.00”} |
5 | 20240484423 | PG/2024/057348 | Odisha | PRUDENCE MOHANTA | 9348540784 | GEN | MALE | {“BOTANY” : “76.36”} |
6 | 20240483595 | PG/2024/054262 | Chhatisgarh | PRIYANKA MAHTO | 7091379722 | BCI | FEMALE | {“BOTANY” : “73.11”} |
7 | 20240478096 | PG/2024/055473 | Odisha | ITI IPSITA BASA | 9827386631 | GEN | FEMALE | {“BOTANY” : “72.00”} |
8 | 20240484678 | PG/2024/062626 | Odisha | MADHUSMITA BEHERA | 9438612801 | BCI | FEMALE | {“BOTANY” : “71.86”} |
9 | 20240483458 | PG/2024/059630 | Odisha | RASMITA BEHERA | 7853066533 | GEN | FEMALE | {“BOTANY” : “71.83”} |
10 | 20240483531 | PG/2024/061961 | Odisha | BHAJAMATI MAHATO | 8118092653 | GEN | FEMALE | {“BOTANY” : “69.40”} |
11 | 20240484707 | PG/2024/062334 | Odisha | SUCHITRA MAHANTA | 9827757188 | GEN | FEMALE | {“BOTANY” : “68.92”} |
12 | 20240478288 | PG/2024/057973 | Odisha | TIKESWAR MAHANTA | 9348428832 | BCI | MALE | {“BOTANY” : “68.57”} |
13 | 20240483385 | PG/2024/061822 | Odisha | MANASWINI MOHANTA | 7735211514 | BCI | FEMALE | {“BOTANY” : “66.00”} |
14 | 20240475873 | PG/2024/054739 | Odisha | PRIYADARSINI MOHANTA | 6371344492 | GEN | FEMALE | {“BOTANY” : “65.49”} |
15 | 20240484172 | PG/2024/062351 | Jharkhand | JYOTI LUGUN | 9835181121 | ST | FEMALE | {“BOTANY” : “64.44”} |
16 | 20240484243 | PG/2024/062525 | Jharkhand | JYOTI LUGUN | 9835181121 | ST | FEMALE | {“BOTANY” : “64.44”} |
17 | 20240475141 | PG/2024/055798 | Odisha | KABITA MAHANTA | 7735787612 | GEN | FEMALE | {“BOTANY” : “64.43”} |
18 | 20240479060 | PG/2024/058577 | Odisha | SUBHASMITA SAHOO | 9692603760 | GEN | FEMALE | {“BOTANY” : “63.71”} |
19 | 20240481939 | PG/2024/060702 | Jharkhand | DIPTYMAYEE GIRI | 9668790991 | BCI | FEMALE | {“BOTANY” : “63.57”} |
20 | 20240482353 | PG/2024/061010 | Jharkhand | CHAKARDHAR SUNDI | 7857914725 | ST | MALE | {“BOTANY” : “60.42”} |
21 | 20240476337 | PG/2024/056622 | Jharkhand | HOLIKA LAGURI | 8235526688 | ST | FEMALE | {“BOTANY” : “59.29”} |
22 | 20240481561 | PG/2024/060413 | Jharkhand | DHRUV RAJ SINKU | 8521077520 | ST | MALE | {“BOTANY” : “58.25”} |
23 | 20240479744 | PG/2024/059016 | Jharkhand | KULDEEP NAYAK | 6201635593 | SC | MALE | {“BOTANY” : “57.08”} |
HOD, BOTANY | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Chemistry
TATA COLLEGE, CHAIBASA | ||||||||
FOLLOWING STUDENTS ARE PROVISIONALLY SELECTED FOR TAKING ADMISSION IN M.Sc. CHEMISTRY SEMESTER 1 SESSION 2024 – 2026, SECOND MERIT LIST | ||||||||
SUBJECT – CHEMISTRY | ||||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Mobile Number | Caste Category | Gender | Subjects Marks |
1 | 20240482279 | PG/2024/060954 | Odisha | BARSARANI MAHANTA | 7815064616 | BCI | FEMALE | {“CHEMISTRY” : “81.23”} |
2 | 20240484496 | PG/2024/062617 | Odisha | BHAGYASHREE NAIK | 6372473582 | ST | FEMALE | {“CHEMISTRY” : “77.93”} |
3 | 20240481059 | PG/2024/059096 | Odisha | JYOTIRMAYA PRADHAN | 9861810937 | GEN | MALE | {“CHEMISTRY” : “77.00”} |
4 | 20240470324 | PG/2024/052374 | Odisha | PRIYANKA PRIYADARSHINI PRADHAN | 8917377546 | GEN | FEMALE | {“CHEMISTRY” : “76.93”} |
5 | 20240477325 | PG/2024/057247 | Odisha | MANGULU MUNDA | 7853856266 | GEN | FEMALE | {“CHEMISTRY” : “76.89”} |
6 | 20240480509 | PG/2024/059631 | Odisha | TEJASMITA SENAPATI | 7735164744 | BCI | FEMALE | {“CHEMISTRY” : “75.50”} |
7 | 20240478155 | PG/2024/057885 | Madhya Pradesh | SURAJ KUMAR SANDIL | 6200766998 | GEN | MALE | {“CHEMISTRY” : “75.33”} |
8 | 20240470657 | PG/2024/052210 | Odisha | SHREEBATSA BEHERA | 9337595843 | GEN | MALE | {“CHEMISTRY” : “75.07”} |
9 | 20240475371 | PG/2024/055959 | Odisha | MANAS MOHANTA | 7847891386 | GEN | MALE | {“CHEMISTRY” : “71.64”} |
10 | 20240484502 | PG/2024/062725 | Odisha | BHUBANANANDA MOHANTA | 8144142699 | GEN | MALE | {“CHEMISTRY” : “70.57”} |
11 | 20240481288 | PG/2024/060078 | Jharkhand | PANKAJ MAHATO | 8340597726 | BCI | MALE | {“CHEMISTRY” : “70.50”} |
12 | 20240482339 | PG/2024/060997 | Jharkhand | GURUCHARAN SUNDI | 7321071867 | ST | MALE | {“CHEMISTRY” : “65.04”} |
13 | 20240472634 | PG/2024/054119 | Jharkhand | SADANAND SINGH MUNDA | 9110945217 | ST | MALE | {“CHEMISTRY” : “64.88”} |
14 | 20240482103 | PG/2024/060808 | Jharkhand | VISHNU PAD MAHTO | 8409180536 | BCI | MALE | {“CHEMISTRY” : “64.30”} |
15 | 20240472546 | PG/2024/054005 | Bihar | SADHNA SARGAM | 7857047397 | GEN | FEMALE | {“CHEMISTRY” : “61.75”} |
16 | 20240472364 | PG/2024/052894 | Bihar | SUDHA RANJANA | 7857047397 | GEN | FEMALE | {“CHEMISTRY” : “61.00”} |
17 | 20240483740 | PG/2024/061588 | Jharkhand | MOHAMMAD HANZALA | 9234948541 | GEN | MALE | {“CHEMISTRY” : “60.33”} |
18 | 20240479604 | PG/2024/058907 | Jharkhand | KASTURI PINGUA | 9162140017 | ST | FEMALE | {“CHEMISTRY” : “60.00”} |
19 | 20240483676 | PG/2024/062056 | Jharkhand | MANGTA GAGRAI | 9334277148 | ST | MALE | {“CHEMISTRY” : “59.33”} |
20 | 20240485252 | PG/2024/063358 | Jharkhand | MRINAL KANTI JHA | 8987578136 | GEN | MALE | {“CHEMISTRY” : “58.93”} |
21 | 20240471887 | PG/2024/053094 | Jharkhand | RAM CHANDRA GORAI | 7029178232 | GEN | MALE | {“CHEMISTRY” : “58.13”} |
22 | 20240482972 | PG/2024/061483 | Jharkhand | PREM SINGH GAGRAI | 6202219832 | ST | MALE | {“CHEMISTRY” : “56.71”} |
23 | 20240485065 | PG/2024/061861 | Jharkhand | ANIKET DALAI | 7991147199 | GEN | MALE | {“CHEMISTRY” : “55.38”} |
24 | 20240471286 | PG/2024/053141 | Odisha | GANESWAR BARIK | 9078746574 | GEN | MALE | {“CHEMISTRY” : “55.25”} |
25 | 20240483037 | PG/2024/061107 | Jharkhand | SANDHYA RANI MAHTO | 8340622543 | BCI | FEMALE | {“CHEMISTRY” : “54.50”} |
26 | 20240485227 | PG/2024/063315 | Jharkhand | PHULCHAND MAHATO | 8984520185 | BCII | MALE | {“CHEMISTRY” : “54.25”} |
HOD, CHEMISTRY | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Physics
TATA COLLEGE, CHAIBASA | |||||||||
PG SEMESTER 1 SESSION 2024 – 2026, Second MERIT LIST | |||||||||
SUBJECT – PHYSICS | |||||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Mobile Number | Caste Category | Gender | Subjects Marks | Selected Category |
1 | 20240484417 | PG/2024/062641 | Odisha | LEELALIN MAHANTA | 6371616661 | BCI | FEMALE | {“PHYSICS” : “77.50”} | UR(All) |
2 | 20240484549 | PG/2024/061678 | Odisha | TANMAY RANA | 8101428628 | BCII | MALE | {“PHYSICS” : “77.10”} | UR(All) |
3 | 20240485466 | PG/2024/059966 | Odisha | PARESH CHANDRA BISWAL | 9692955561 | GEN | MALE | {“PHYSICS” : “76.78”} | UR(All) |
4 | 20240485476 | PG/2024/063442 | Odisha | SUBRAT KUMAR MOHANTA | 9348412978 | BCI | MALE | {“PHYSICS” : “76.50”} | UR(All) |
5 | 20240484492 | PG/2024/057410 | Odisha | SIBA SUNDAR MAHANTA | 8114358369 | GEN | MALE | {“PHYSICS” : “74.00”} | UR(All) |
6 | 20240480813 | PG/2024/059857 | Odisha | RAJESH KUMAR GIRI | 7008049092 | BCI | MALE | {“PHYSICS” : “71.00”} | UR(All) |
7 | 20240470661 | PG/2024/052657 | Odisha | DIBYA LOCHAN ROUT | 7853875790 | GEN | MALE | {“PHYSICS” : “70.57”} | UR(All) |
8 | 20240470314 | PG/2024/052364 | Odisha | SHRADHA RAM | 9861936068 | GEN | FEMALE | {“PHYSICS” : “68.93”} | UR(All) |
9 | 20240482880 | PG/2024/061430 | Jharkhand | BIPLAB KUMAR MAHATO | 6201524244 | BCI | MALE | {“PHYSICS” : “64.57”} | UR(JH) |
10 | 20240482940 | PG/2024/061462 | Jharkhand | MANOJ KUMAR SINGH | 7488256801 | BCI | MALE | {“PHYSICS” : “64.50”} | UR(JH) |
11 | 20240483111 | PG/2024/061601 | Jharkhand | GOPAL PAL | 7970889098 | BCI | MALE | {“PHYSICS” : “63.83”} | UR(JH) |
12 | 20240481887 | PG/2024/060643 | Jharkhand | RASHMI PRADHAN | 9142774867 | BCI | FEMALE | {“PHYSICS” : “63.25”} | UR(JH) |
13 | 20240475092 | PG/2024/055749 | Jharkhand | DIPTI GOPE | 9110937056 | BCI | FEMALE | {“PHYSICS” : “63.13”} | UR(JH) |
14 | 20240482303 | PG/2024/060655 | Jharkhand | SUBRAT KUMAR MAHATO | 6204446018 | BCI | MALE | {“PHYSICS” : “63.13”} | UR(JH) |
15 | 20240484848 | PG/2024/023987 | Jharkhand | AJAY MAHTO | 7870300516 | BCI | MALE | {“PHYSICS” : “62.58”} | UR(JH) |
16 | 20240479759 | PG/2024/058927 | Jharkhand | DHIRAJ KUMAR MAHATO | 6205825815 | BCI | MALE | {“PHYSICS” : “62.57”} | UR(JH) |
17 | 20240477973 | PG/2024/057711 | Jharkhand | MITHUN CHANDRA MAHATO | 8210148312 | BCI | MALE | {“PHYSICS” : “62.50”} | UR(JH) |
18 | 20240477926 | PG/2024/057096 | Jharkhand | TANUSHREE MAHTO | 9546575459 | BCI | FEMALE | {“PHYSICS” : “62.44”} | UR(JH) |
19 | 20240474128 | PG/2024/055088 | Jharkhand | PRAVEEN KUMAR MAHTO | 9341497504 | BCI | MALE | {“PHYSICS” : “62.33”} | UR(JH) |
20 | 20240481357 | PG/2024/060228 | Jharkhand | TUSHARKANT PRADHAN | 9122143209 | BCI | MALE | {“PHYSICS” : “62.21”} | UR(JH) |
21 | 20240484376 | PG/2024/062605 | Jharkhand | MANJEET KUMAR MAHATO | 6207070520 | BCI | MALE | {“PHYSICS” : “61.79”} | UR(JH) |
22 | 20240484692 | PG/2024/062888 | Jharkhand | ABANI MAHAKUD | 6205110155 | BCI | MALE | {“PHYSICS” : “61.71”} | UR(JH) |
23 | 20240480166 | PG/2024/059373 | Jharkhand | LAXMI MAHATO | 9508074974 | BCI | FEMALE | {“PHYSICS” : “61.33”} | UR(JH) |
24 | 20240485164 | PG/2024/063277 | Jharkhand | GOURAV PAUL | 9798327045 | BCI | MALE | {“PHYSICS” : “61.33”} | UR(JH) |
25 | 20240477408 | PG/2024/052132 | Jharkhand | ASHOK KUMAR BHAKAT | 6202920818 | BCI | MALE | {“PHYSICS” : “60.88”} | UR(JH) |
26 | 20240476068 | PG/2024/056442 | Jharkhand | AJAY KRISHNA MODI | 7294141406 | BCI | MALE | {“PHYSICS” : “60.17”} | UR(JH) |
27 | 20240484888 | PG/2024/062999 | Jharkhand | NEHA KUMARI | 9905447607 | BCI | FEMALE | {“PHYSICS” : “60.07”} | UR(JH) |
28 | 20240470581 | PG/2024/052595 | Jharkhand | PUJA KUMARI THAKUR | 6299155743 | BCI | FEMALE | {“PHYSICS” : “60.00”} | UR(JH) |
29 | 20240480582 | PG/2024/059685 | Jharkhand | KAMLENDU PATAR | 8969195897 | BCI | MALE | {“PHYSICS” : “59.93”} | BC1 |
30 | 20240483624 | PG/2024/061241 | Jharkhand | MANISH MAHAKUR | 9931915257 | BCI | MALE | {“PHYSICS” : “59.14”} | BC1 |
31 | 20240483566 | PG/2024/061982 | Jharkhand | BOBBY PATRA | 8789533623 | BCI | MALE | {“PHYSICS” : “59.04”} | BC1 |
32 | 20240485050 | PG/2024/063163 | Jharkhand | BHOLANATH MANDAL | 7667284816 | BCI | MALE | {“PHYSICS” : “56.92”} | BC1 |
33 | 20240482527 | PG/2024/061146 | Jharkhand | SANYOGITA LOHAR | 9334464496 | BCII | FEMALE | {“PHYSICS” : “65.63”} | BC-2 |
34 | 20240477197 | PG/2024/056817 | Jharkhand | PRASHANT KHILAR | 8260863980 | BCII | MALE | {“PHYSICS” : “57.88”} | BC-2 |
35 | 20240482701 | PG/2024/061252 | Jharkhand | PRASAD DHIBAR | 8252582935 | SC | MALE | {“PHYSICS” : “63.50”} | SC |
36 | 20240484559 | PG/2024/062759 | Jharkhand | KALYANI SINGH SARDAR | 9508098161 | ST | FEMALE | {“PHYSICS” : “66.50”} | ST |
37 | 20240482310 | PG/2024/060965 | Jharkhand | VISHAL BANRA | 6201334133 | ST | MALE | {“PHYSICS” : “62.08”} | ST |
38 | 20240475163 | PG/2024/055812 | Jharkhand | PREM KORAH | 6207621150 | ST | MALE | {“PHYSICS” : “61.71”} | ST |
39 | 20240483440 | PG/2024/061869 | Jharkhand | NITIMA PURTY | 8102816744 | ST | FEMALE | {“PHYSICS” : “61.50”} | ST |
40 | 20240483606 | PG/2024/062003 | Jharkhand | RAMRAI KORAH | 9334947069 | ST | MALE | {“PHYSICS” : “60.96”} | ST |
41 | 20240483587 | PG/2024/062005 | Jharkhand | SANAT HEMBRAM | 8789688030 | ST | MALE | {“PHYSICS” : “59.83”} | ST |
42 | 20240482855 | PG/2024/061411 | Jharkhand | AMALENDU MUNDA | 6200083828 | ST | MALE | {“PHYSICS” : “58.86”} | ST |
43 | 20240480096 | PG/2024/058110 | Jharkhand | JAY SARDAR | 6206197165 | ST | MALE | {“PHYSICS” : “58.79”} | ST |
44 | 20240480704 | PG/2024/059796 | Jharkhand | HARADHAN TUDU | 7004939845 | ST | MALE | {“PHYSICS” : “58.71”} | ST |
45 | 20240485353 | PG/2024/063449 | Jharkhand | ASHA TAMSOY | 8825227672 | ST | FEMALE | {“PHYSICS” : “58.13”} | ST |
46 | 20240473835 | PG/2024/054169 | Jharkhand | ANUGRAH TOPNO | 7631216335 | ST | MALE | {“PHYSICS” : “57.93”} | ST |
47 | 20240480405 | PG/2024/059539 | Jharkhand | SUNITA PURTY | 9798881992 | ST | FEMALE | {“PHYSICS” : “57.29”} | ST |
48 | 20240481114 | PG/2024/060070 | Jharkhand | SHYAMANAND BASKEY | 9386421976 | ST | MALE | {“PHYSICS” : “56.08”} | ST |
49 | 20240483823 | PG/2024/062075 | Jharkhand | SHIV NARAYAN SUMBRUI | 9546344207 | ST | MALE | {“PHYSICS” : “53.79”} | ST |
HOD, PHYSICS | PRINCIPAL | ||||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Zoology
TATA COLLEGE, CHAIBASA | |||||||
FOLLOWING STUDENTS ARE PROVISIONALLY SELECTED FOR TAKING ADMISSION IN M.Sc. ZOOLOGY SEMESTER 1 SESSION 2024 – 2026, SECOND MERIT LIST | |||||||
SUBJECT – ZOOLOGY | |||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Caste Category | Gender | Subjects Marks |
1 | 20240472074 | PG/2024/053776 | Odisha | SUNARAM MURMU | ST | MALE | {“ZOOLOGY” : “78.79”} |
2 | 20240482296 | PG/2024/060949 | Odisha | MAMARANI MOHANTA | BCII | FEMALE | {“ZOOLOGY” : “77.43”} |
3 | 20240470956 | PG/2024/053022 | Odisha | SIDDHARTHA KUMAR GIRI | GEN | MALE | {“ZOOLOGY” : “77.36”} |
4 | 20240483190 | PG/2024/061515 | Jharkhand | DEEPIKA KUMARI DAS | BCI | FEMALE | {“ZOOLOGY” : “60.25”} |
5 | 20240485435 | PG/2024/063504 | Jharkhand | PRIYAM KUMAR MANDAL | BCI | MALE | {“ZOOLOGY” : “58.57”} |
6 | 20240472605 | PG/2024/054075 | Jharkhand | KUMARI PRIYANKA MAHATO | BCI | FEMALE | {“ZOOLOGY” : “58.50”} |
7 | 20240473083 | PG/2024/054439 | Jharkhand | AASTHA NEHA TOPNO | ST | FEMALE | {“ZOOLOGY” : “53.00”} |
HOD, ZOOLOGY | PRINCIPAL | ||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
English
TATA COLLEGE, CHAIBASA | ||||||||
PG SEMESTER 1 SESSION 2024 – 2026, 2nd MERIT LIST | ||||||||
SUBJECT – ENGLISH | ||||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Mobile Number | Caste Category | Gender | Subjects Marks |
1 | 20240475054 | PG/2024/055721 | Jharkhand | NITU MAHTO | 7542837422 | BCI | FEMALE | {“ENGLISH” : “63.21”} |
2 | 20240479467 | PG/2024/058836 | Jharkhand | SHILPA MAHATO | 6207305568 | BCI | FEMALE | {“ENGLISH” : “63.17”} |
3 | 20240470322 | PG/2024/052351 | Jharkhand | MOHAMMAD FARDEEN | 6206253877 | GEN | MALE | {“ENGLISH” : “62.79”} |
4 | 20240475666 | PG/2024/056164 | Jharkhand | GITA SARDAR | 6200448521 | ST | FEMALE | {“ENGLISH” : “62.29”} |
5 | 20240470967 | PG/2024/053023 | Jharkhand | CHANDRAKALA MAHTO | 6299104232 | BCI | FEMALE | {“ENGLISH” : “62.25”} |
6 | 20240477814 | PG/2024/057592 | Jharkhand | BHARAT JAMUDA | 9366620128 | ST | MALE | {“ENGLISH” : “62.21”} |
7 | 20240482058 | PG/2024/055677 | Jharkhand | ANKUR MAHTO | 9934044429 | BCI | MALE | {“ENGLISH” : “62.17”} |
8 | 20240470989 | PG/2024/053075 | Jharkhand | PUNAM KALUNDIA | 6201767723 | ST | FEMALE | {“ENGLISH” : “61.33”} |
9 | 20240484400 | PG/2024/062611 | Jharkhand | NAVAL KISHOR MAHATO | 8877299315 | BCI | MALE | {“ENGLISH” : “61.07”} |
10 | 20240481402 | PG/2024/060293 | Jharkhand | PUSHPANJALI BARI | 7667479879 | ST | FEMALE | {“ENGLISH” : “60.83”} |
11 | 20240475732 | PG/2024/056216 | Jharkhand | SUBHASH PRAMANIK | 8084055245 | BCI | MALE | {“ENGLISH” : “59.79”} |
12 | 20240483452 | PG/2024/061880 | Jharkhand | SANJAY KUMAR MAHATO | 6207625487 | BCI | MALE | {“ENGLISH” : “58.64”} |
13 | 20240470993 | PG/2024/053070 | Jharkhand | RAHUL MAHATO | 8864034360 | BCI | MALE | {“ENGLISH” : “58.63”} |
14 | 20240481724 | PG/2024/060515 | Jharkhand | PRAVEEN HANSDA | 7870909598 | ST | MALE | {“ENGLISH” : “58.31”} |
15 | 20240470981 | PG/2024/053066 | Jharkhand | MAMTA KAROWA | 7320016445 | ST | FEMALE | {“ENGLISH” : “55.46”} |
16 | 20240479908 | PG/2024/059144 | Jharkhand | SHANTI LATA KUJUR | 7667821390 | ST | FEMALE | {“ENGLISH” : “55.13”} |
17 | 20240478655 | PG/2024/054265 | Jharkhand | RAHUL RAJ ICHAGUTU | 6203536061 | ST | MALE | {“ENGLISH” : “55.00”} |
18 | 20240482522 | PG/2024/061137 | Jharkhand | PUJA PANDA | 7870907401 | GEN | FEMALE | {“ENGLISH” : “53.75”} |
19 | 20240483985 | PG/2024/062136 | Jharkhand | AMIT KUMAR GOPE | 7004641227 | BCI | MALE | {“ENGLISH” : “53.57”} |
20 | 20240474948 | PG/2024/011909 | Jharkhand | CHANDMANI GAGRAI | 9693519119 | ST | FEMALE | {“ENGLISH” : “53.25”} |
21 | 20240471790 | PG/2024/052153 | Jharkhand | DEEPAK FRANCIS TOPNO | 9060147225 | ST | MALE | {“ENGLISH” : “52.92”} |
22 | 20240473724 | PG/2024/054821 | Jharkhand | DEEPAK FRANCIS TOPNO | 9060147225 | ST | MALE | {“ENGLISH” : “52.92”} |
HOD, ENGLISH | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Odia
TATA COLLEGE, CHAIBASA | ||||||||
PG SEMESTER 1 SESSION 2024 – 2026, 2nd MERIT LIST | ||||||||
SUBJECT – ODIA | ||||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Mobile Number | Caste Category | Gender | Subjects Marks |
1 | 20240473441 | PG/2024/054638 | Odisha | ANJALI MAHANTA | 9668257439 | GEN | FEMALE | {“ODIA” : “79.77”} |
2 | 20240472985 | PG/2024/054287 | Odisha | DEBASMITA MAHANTA | 8926226893 | GEN | FEMALE | {“ODIA” : “79.73”} |
3 | 20240475044 | PG/2024/055714 | Odisha | SUDARSAN DEHURY | 7606020475 | ST | MALE | {“ODIA” : “73.43”} |
4 | 20240475021 | PG/2024/052341 | Odisha | UMESH BARIK | 9348677208 | GEN | MALE | {“ODIA” : “69.71”} |
5 | 20240483698 | PG/2024/061581 | Jharkhand | ARATI MANDAL | 9939707870 | BCI | FEMALE | {“ODIA” : “66.46”} |
6 | 20240475575 | PG/2024/056120 | Jharkhand | MITULIKA PRADHAN | 9861927376 | BCI | FEMALE | {“ODIA” : “63.50”} |
7 | 20240480346 | PG/2024/059478 | Odisha | PRAVASINI MAHANTA | 6372298308 | GEN | FEMALE | {“ODIA” : “60.23”} |
8 | 20240471596 | PG/2024/053542 | Odisha | ANITA MOHANTA | 7852957714 | BCI | FEMALE | {“ODIA” : “60.00”} |
9 | 20240472025 | PG/2024/053678 | Odisha | ANUPAMA BEHERA | 6371500572 | ST | FEMALE | {“ODIA” : “56.69”} |
10 | 20240474670 | PG/2024/055439 | Odisha | RUKMANI SOREN | 9583445637 | ST | FEMALE | {“ODIA” : “47.00”} |
HOD, ODIA | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Pol. Science
TATA COLLEGE, CHAIBASA | ||||||||
PG SEMESTER 1 SESSION 2024 – 2026, 2nd MERIT LIST | ||||||||
SUBJECT – POLITICAL SCIENCE | ||||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Mobile Number | Caste Category | Gender | Subjects Marks |
1 | 20240473696 | PG/2024/054779 | Odisha | SUPRIYA MOHANTA | 7848057094 | GEN | FEMALE | {“POLITICAL SCIENCE” : “71.69”} |
2 | 20240482407 | PG/2024/061051 | Jharkhand | BABITA JONKO | 9973979058 | ST | FEMALE | {“POLITICAL SCIENCE” : “70.71”} |
3 | 20240470172 | PG/2024/052181 | Jharkhand | SUNITA SUNDI | 9801597404 | ST | FEMALE | {“POLITICAL SCIENCE” : “68.04”} |
4 | 20240474740 | PG/2024/055152 | Jharkhand | PARASH VERMA | 8709743562 | GEN | MALE | {“POLITICAL SCIENCE” : “67.33”} |
5 | 20240484805 | PG/2024/062963 | Jharkhand | PRITY KESHRI | 8809269466 | BCI | FEMALE | {“POLITICAL SCIENCE” : “66.79”} |
6 | 20240473081 | PG/2024/054407 | Jharkhand | JAYANTI MAHATO | 9798400302 | BCI | FEMALE | {“POLITICAL SCIENCE” : “66.25”} |
7 | 20240482318 | PG/2024/052240 | Jharkhand | SUNIL SUNDI | 8252752394 | ST | MALE | {“POLITICAL SCIENCE” : “66.25”} |
8 | 20240474789 | PG/2024/055514 | Jharkhand | SURSINGH HAIBURU | 6206390952 | ST | MALE | {“POLITICAL SCIENCE” : “65.00”} |
9 | 20240473856 | PG/2024/054916 | Jharkhand | VISHAM HEMBROM | 7682034723 | ST | MALE | {“POLITICAL SCIENCE” : “63.83”} |
10 | 20240482619 | PG/2024/061130 | Jharkhand | LAXMI RANI PRADHAN | 6370351766 | BCI | FEMALE | {“POLITICAL SCIENCE” : “63.71”} |
11 | 20240485104 | PG/2024/063221 | Jharkhand | KOLAMBUS BARI | 8235526770 | ST | MALE | {“POLITICAL SCIENCE” : “62.88”} |
12 | 20240484396 | PG/2024/060647 | Odisha | PADMABATI GIRI | 7205959852 | BCI | FEMALE | {“POLITICAL SCIENCE” : “61.50”} |
13 | 20240472922 | PG/2024/054320 | Jharkhand | ALKA SIDU | 7463971225 | ST | FEMALE | {“POLITICAL SCIENCE” : “60.00”} |
14 | 20240484207 | PG/2024/062319 | Jharkhand | SIMRAN LUGUN | 8002502889 | ST | FEMALE | {“POLITICAL SCIENCE” : “59.81”} |
15 | 20240481607 | PG/2024/060452 | Jharkhand | RAHUL KUMHAR | 9334479719 | BCI | MALE | {“POLITICAL SCIENCE” : “59.79”} |
16 | 20240475343 | PG/2024/055824 | Jharkhand | DEEPAK KULLU | 9162487578 | ST | MALE | {“POLITICAL SCIENCE” : “59.14”} |
17 | 20240484881 | PG/2024/063044 | Jharkhand | SONA RAM JAMUDA | 8409598253 | ST | MALE | {“POLITICAL SCIENCE” : “58.75”} |
18 | 20240476913 | PG/2024/057038 | Jharkhand | BIRSA SAWAIYAN | 9608881019 | ST | MALE | {“POLITICAL SCIENCE” : “58.63”} |
19 | 20240485072 | PG/2024/063176 | Jharkhand | SIMA HEMBROM | 7257940013 | ST | FEMALE | {“POLITICAL SCIENCE” : “58.00”} |
20 | 20240472822 | PG/2024/054243 | Jharkhand | NANDI KHANDAIT | 9934558699 | BCI | FEMALE | {“POLITICAL SCIENCE” : “56.83”} |
21 | 20240474680 | PG/2024/055429 | Jharkhand | SIDHESWAR BANRA | 8863907004 | ST | MALE | {“POLITICAL SCIENCE” : “56.08”} |
22 | 20240480268 | PG/2024/059191 | Odisha | DUSMANTA KUMAR MOHANTA | 9777974181 | GEN | MALE | {“POLITICAL SCIENCE” : “49.25”} |
23 | 20240473753 | PG/2024/054831 | Jharkhand | PUSHPENDU BEHRA | 7859019070 | BCI | MALE | {“POLITICAL SCIENCE” : “49.13”} |
HOD, POLITICAL SCIENCE | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
First Merit list 2024
Physics
TATA COLLEGE, CHAIBASA | ||||||||
PG SEMESTER 1 SESSION 2024 – 2026, FIRST MERIT LIST | ||||||||
SUBJECT – PHYSICS | ||||||||
Sl. No. | Form no | Application no | School State Name | Full Name | Mobile Number | Caste Category | Gender | Subjects Marks |
1 | 20240478257 | PG/2024/057970 | Odisha | DEBASHISH HINDAYAR | 9348490695 | GEN | MALE | {“PHYSICS” : “84.79”} |
2 | 20240471488 | PG/2024/053470 | Odisha | DIBYARANJAN BEHERA | 6372134524 | BCI | MALE | {“PHYSICS” : “81.86”} |
