2nd Selection Merit List
Physics
Sl. No. | Form no | Application no | Full Name | Father Name | Date of Birth | Caste Category | Gender | Subjects Marks |
1 | 20230508649 | PG/2023-2025/073251 | NAMRATARANI DAS | TOPHAN DAS | 2002-08-27 | GEN | FEMALE | {“PHYSICS” : “74.57”} |
2 | 20230508650 | PG/2023-2025/073218 | AMIT KUMAR MAHANTA | ANIL MAHANTA | 2003-06-04 | GEN | MALE | {“PHYSICS” : “73.57”} |
3 | 20230504564 | PG/2023-2025/070529 | RASHMI RANJAN PALEI | SARAN KUMAR PALEI | 2000-02-04 | GEN | MALE | {“PHYSICS” : “73.29”} |
4 | 20230509234 | PG/2023-2025/073678 | SOMALAL MOHANTA | PARAMESWAR MOHANTA | 1997-12-20 | GEN | MALE | {“PHYSICS” : “71.21”} |
5 | 20230502044 | PG/2023-2025/067971 | MANAS DANDAPAT | SATYABAN DANDAPAT | 2000-03-11 | BCII | MALE | {“PHYSICS” : “71.14”} |
6 | 20230514165 | PG/2023-2025/077780 | AKASH RANA | SANAT RANA | 1998-01-07 | BCI | MALE | {“PHYSICS” : “66.71”} |
7 | 20230511792 | PG/2023-2025/075597 | SHOBHA MAHTO | TAPESHWAR MAHTO | 1999-08-27 | BCI | FEMALE | {“PHYSICS” : “66.67”} |
8 | 20230507195 | PG/2023-2025/072207 | YUDHISTHIR DAS | HARADHAN DAS | 2001-02-04 | BCI | MALE | {“PHYSICS” : “66.42”} |
9 | 20230501923 | PG/2023-2025/068298 | SUMIT KUMAR MAHTO | NARESH CHANDRA MAHTO | 1996-07-15 | BCI | MALE | {“PHYSICS” : “66.13”} |
10 | 20230515402 | PG/2023-2025/078834 | NANDAN MAHAPATRA | NARAYAN MAHAPATRA | 1993-03-17 | GEN | MALE | {“PHYSICS” : “65.63”} |
11 | 20230509626 | PG/2023-2025/073892 | NIRASHO MAHATO | SHYAM CHAND MAHATO | 1998-01-31 | BCI | FEMALE | {“PHYSICS” : “65.63”} |
12 | 20230517296 | PG/2023-2025/080569 | HARIHAR MAJHI | SHYAMA PADA MAJHI | 1994-09-06 | BCI | MALE | {“PHYSICS” : “65.50”} |
13 | 20230517079 | PG/2023-2025/080350 | NEETA MAHATO | PAHAR MAHATO | 1998-02-03 | BCI | FEMALE | {“PHYSICS” : “65.50”} |
14 | 20230516864 | PG/2023-2025/080146 | RAHUL NAYAK | SUKUMAR NAYAK | 1999-10-03 | GEN | MALE | {“PHYSICS” : “65.36”} |
15 | 20230509405 | PG/2023-2025/073799 | ANJU PRADHAN | GOPAL PRADHAN | 2002-05-23 | BCI | FEMALE | {“PHYSICS” : “65.21”} |
16 | 20230504093 | PG/2023-2025/070158 | RACHANA KAMILA | SANJU CHARAN KAMILA | 2003-03-17 | BCI | FEMALE | {“PHYSICS” : “65.17”} |
17 | 20230502215 | PG/2023-2025/068567 | SUBHENDU KUMAR PATI | GOBIND CHANDRA PATI | 2001-02-25 | GEN | MALE | {“PHYSICS” : “64.64”} |
18 | 20230510331 | PG/2023-2025/074458 | DWIGEN KUMAR MAHATO | GURUCHARAN MAHATO | 2000-01-09 | BCI | MALE | {“PHYSICS” : “64.54”} |
19 | 20230512681 | PG/2023-2025/076414 | MANAS KUMAR DEHURI | HARI SADHAN DEHURI | 1995-08-10 | ST | MALE | {“PHYSICS” : “60.63”} |
20 | 20230506307 | PG/2023-2025/071719 | MOHANLAL BOIPAI | DUMBI BOIPAI | 1997-04-01 | ST | MALE | {“PHYSICS” : “60.50”} |
21 | 20230509805 | PG/2023-2025/071401 | HEMLATA SURIN | JOHAN SURIN | 2000-02-05 | ST | FEMALE | {“PHYSICS” : “60.42”} |
22 | 20230512802 | PG/2023-2025/076513 | BABITA PURTY | MANGURAM PURTY | 1999-07-10 | ST | FEMALE | {“PHYSICS” : “60.29”} |
23 | 20230510352 | PG/2023-2025/074460 | PARTHA SARATHI PAIRA | BIMAL CHANDRA PAIRA | 1997-03-09 | BCII | MALE | {“PHYSICS” : “60.00”} |
24 | 20230510936 | PG/2023-2025/074015 | SAROJ NAYAK | HIRENDRA NAYAK | 1999-02-03 | ST | MALE | {“PHYSICS” : “59.88”} |
25 | 20230502049 | PG/2023-2025/068424 | RAM CHANDRA TUDU | GHANSHYAM TUDU | 1998-04-27 | ST | MALE | {“PHYSICS” : “59.42”} |
26 | 20230505986 | PG/2023-2025/068548 | SAGARIKA KUILA | DIPAK KUMAR KUILA | 1996-01-21 | BCII | FEMALE | {“PHYSICS” : “59.13”} |
27 | 20230503423 | PG/2023-2025/069579 | JAYANTA SINGHA | JOYDEB SINGHA | 2000-02-02 | BCII | MALE | {“PHYSICS” : “57.57”} |
28 | 20230514159 | PG/2023-2025/077772 | SUSHILA MANDI | RAMDAS MANDI | 1997-05-22 | ST | FEMALE | {“PHYSICS” : “57.50”} |
29 | 20230514933 | PG/2023-2025/078433 | PRITY SOREN | SAHDEV SOREN | 2002-05-02 | ST | FEMALE | {“PHYSICS” : “57.14”} |
30 | 20230514232 | PG/2023-2025/077858 | SANJITA HEMBRAM | DUKHIYA HEMBRAM | 1997-12-08 | ST | FEMALE | {“PHYSICS” : “56.42”} |
31 | 20230515385 | PG/2023-2025/077696 | RAHUL DEO NAG | GANGADHAR NAG | 1997-11-02 | ST | MALE | {“PHYSICS” : “55.75”} |
32 | 20230517431 | PG/2023-2025/080683 | SANTLAL BANRA | BAMIA BANRA | 1994-01-30 | ST | MALE | {“PHYSICS” : “55.38”} |
33 | 20230503840 | PG/2023-2025/069950 | CHONA HONHAGA | LOPO HONHAGA | 1997-04-30 | ST | MALE | {“PHYSICS” : “54.75”} |
34 | 20230517485 | PG/2023-2025/080716 | VIKAS MUNDUIYA | JUGU MUNDUIYA | 1995-02-02 | ST | MALE | {“PHYSICS” : “54.25”} |
35 | 20230504258 | PG/2023-2025/070267 | GOPI NATH MANNA | BUDHADAV MANNA | 1994-10-09 | BCI | MALE | {“PHYSICS” : “64.43”} |
36 | 20230503038 | PG/2023-2025/069016 | VISHNU MAHATO | AKLU MAHATO | 2002-04-15 | BCI | MALE | {“PHYSICS” : “64.17”} |
37 | 20230514811 | PG/2023-2025/078346 | PRAMESHWAR GIRI | MANGAL GIRI | 2002-01-03 | BCI | MALE | {“PHYSICS” : “64.07”} |
Zoology
Sl. No. | Form no | Application no | Full Name | Father Name | Date of Birth | Caste Category | Gender | Subjects Marks |
1 | 20230508039 | PG/2023-2025/072808 | HIMANSU DAS | SUKANTA KUMAR DAS | 2001-06-24 | GEN | MALE | {“ZOOLOGY” : “78.50”} |
2 | 20230501861 | PG/2023-2025/068219 | KASMITA MOHANTA | GHANASHYAM MOHANTA | 2001-09-12 | GEN | FEMALE | {“ZOOLOGY” : “78.50”} |
3 | 20230515782 | PG/2023-2025/079171 | ROMIYA RANJAN MAHANTA | ATUL KUMAR MAHANTA | 2000-04-05 | GEN | MALE | {“ZOOLOGY” : “77.43”} |
4 | 20230506842 | PG/2023-2025/072059 | DIBYASHREE GIRI | MAHENDRANATH GIRI | 2001-03-10 | GEN | FEMALE | {“ZOOLOGY” : “77.33”} |
5 | 20230516796 | PG/2023-2025/079986 | YAGYANSENI PRADHAN | LAXMAN KUMAR PRADHAN | 2003-03-03 | GEN | FEMALE | {“ZOOLOGY” : “77.07”} |
6 | 20230514169 | PG/2023-2025/077776 | NANDAN BEHERA | JAGANANDA BEHERA | 1999-06-04 | GEN | MALE | {“ZOOLOGY” : “76.88”} |
7 | 20230510914 | PG/2023-2025/074125 | DEBABRATA MOHANTA | PRATAP CHANDRA MOHANTA | 1999-07-24 | GEN | MALE | {“ZOOLOGY” : “76.79”} |
8 | 20230503672 | PG/2023-2025/069803 | MONALISHA MAHANTA | GOLAK BIHARI MAHANTA | 2003-07-31 | BCI | FEMALE | {“ZOOLOGY” : “75.21”} |
9 | 20230503742 | PG/2023-2025/068757 | SANDEEP KUMAR SAHOO | PARAMESWAR SAHOO | 1996-12-29 | BCI | MALE | {“ZOOLOGY” : “73.88”} |
10 | 20230508780 | PG/2023-2025/070664 | ITISHREE BARIK | PATEL KUMAR BARIK | 2000-09-13 | GEN | FEMALE | {“ZOOLOGY” : “73.71”} |
11 | 20230505015 | PG/2023-2025/070850 | SURAJ SINGH | RAMDAYAL SINGH | 2000-07-25 | GEN | MALE | {“ZOOLOGY” : “65.83”} |
12 | 20230512171 | PG/2023-2025/075963 | SONU PANI | SWAPAN PANI | 2002-02-12 | GEN | FEMALE | {“ZOOLOGY” : “60.88”} |
13 | 20230503756 | PG/2023-2025/068525 | SUBHRA BANERJEE | UJJWAL BANERJEE | 1998-04-11 | GEN | FEMALE | {“ZOOLOGY” : “57.25”} |
14 | 20230506954 | PG/2023-2025/072062 | KAVITA KUMARI | UMESH PRASAD | 2001-06-10 | BCI | FEMALE | {“ZOOLOGY” : “56.07”} |
15 | 20230508328 | PG/2023-2025/072109 | ANJANA MAHTO | SANTOSH MAHTO | 1996-08-04 | BCI | FEMALE | {“ZOOLOGY” : “55.13”} |
1st Merit List
Chemistry
Sl. No. | Form no | Application no | School/College/University/Board | Full Name | Father Name | Mobile Number | Date of Birth | Caste Category | Gender | Last Passed Stream | Subjects Marks |
1 | 20230515956 | PG/2023-2025/079247 | Kolhan University | UTTAM KUMAR PAUL | PRASAD KUMAR PAUL | 9523447543 | 1997-04-19 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “100.00”} |
2 | 20230502535 | PG/2023-2025/068439 | Utkal University, Bhubaneshwar | BAPUN CHAUDHURY | SHARAT KUMAR CHAUDHURY | 8917202378 | 2002-03-29 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “84.17”} |
3 | 20230516079 | PG/2023-2025/079128 | North Orissa University,Baripada | NAMITA PRADHAN | MANORANJAN PRADHAN | 9861404478 | 2001-03-13 | GEN | FEMALE | BSc (H) | {“CHEMISTRY” : “82.14”} |
4 | 20230514284 | PG/2023-2025/077881 | North Orissa University,Baripada | RAJEEV KUMAR GIRI | KSHIROD CHANDRA GIRI | 7848058442 | 2001-06-18 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “81.43”} |
5 | 20230516517 | PG/2023-2025/078163 | Kolhan University | KHILAPRIYA MANDAL | NAB KUMAR MANDAL | 9981244683 | 2000-02-15 | GEN | FEMALE | BSc (H) | {“CHEMISTRY” : “79.75”} |
6 | 20230514532 | PG/2023-2025/078092 | Kolhan University | ANUKUL MAHATO | BIBHISHAN MAHATO | 7070234120 | 2001-06-30 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “79.00”} |
7 | 20230513276 | PG/2023-2025/076927 | North Orissa University,Baripada | JEEBAN JYOTI DAS | ANTARJYAMI DAS | 9937201588 | 2000-09-12 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “78.62”} |
8 | 20230509022 | PG/2023-2025/073529 | Utkal University, Bhubaneshwar | NITISH PRADHAN | NABIN KUMAR PRADHAN | 7735009607 | 2000-03-21 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “77.79”} |
9 | 20230512576 | PG/2023-2025/068241 | North Orissa University,Baripada | CHANDAN KUMAR RAY | DEBENDRA KUMAR RAY | 8260733735 | 1997-03-10 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “77.38”} |
10 | 20230513342 | PG/2023-2025/076998 | North Orissa University,Baripada | MADHUSMITA PALEI | NAKULA CHANDRA PALEI | 8328965228 | 1997-08-19 | BCII | FEMALE | BSc (H) | {“CHEMISTRY” : “73.88”} |
11 | 20230506310 | PG/2023-2025/069003 | North Orissa University,Baripada | GAYATRI GIRI | KANHU CHARAN GIRI | 7735991914 | 2001-03-21 | GEN | FEMALE | BSc (G) | {“CHEMISTRY” : “73.85”} |
12 | 20230516113 | PG/2023-2025/079173 | North Orissa University,Baripada | PRATYUSH PALEI | BISWANATH PALEI | 7978331849 | 2000-10-11 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “73.71”} |
13 | 20230515316 | PG/2023-2025/078765 | North Orissa University,Baripada | HEERALAL MOHANTA | GOBARDDHAN MOHANTA | 8260735936 | 2001-01-01 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “73.50”} |
14 | 20230513299 | PG/2023-2025/076239 | Other Equivalent Board | SIPI GIRI | SHACHINDRA GIRI | 8260864542 | 2001-11-29 | BCI | FEMALE | BSc (H) | {“CHEMISTRY” : “73.46”} |
15 | 20230513665 | PG/2023-2025/071403 | North Orissa University,Baripada | PROMIT KUMAR MAHAPATRA | HERAMBA KUMAR MAHAPATRA | 9110123692 | 2001-08-13 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “73.10”} |
16 | 20230502397 | PG/2023-2025/068082 | Kolhan University | KAILASH BIRUA | NANDLAL BIRUA | 8434339080 | 1991-07-01 | ST | MALE | BSc (H) | {“CHEMISTRY” : “72.79”} |
17 | 20230507814 | PG/2023-2025/072617 | Kolhan University | KAILASH BIRUA | NANDLAL BIRUA | 8434339080 | 1991-07-01 | ST | MALE | BSc (H) | {“CHEMISTRY” : “72.79”} |
18 | 20230513405 | PG/2023-2025/077063 | North Orissa University,Baripada | NIKITA SAHU | ASIT KUMAR SAHU | 6371662677 | 2001-07-02 | GEN | FEMALE | BSc (H) | {“CHEMISTRY” : “72.21”} |
19 | 20230516914 | PG/2023-2025/080179 | Utkal University, Bhubaneshwar | ANKIT KUMAR CHAKRA | TAPAN KUMAR CHAKRA | 8480885008 | 2000-05-20 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “72.00”} |
20 | 20230514224 | PG/2023-2025/077825 | Kolhan University | AMAN KUMAR SAHOO | MAHESH PRASAD | 7281923520 | 1999-04-18 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “71.75”} |
21 | 20230502859 | PG/2023-2025/069119 | Kolhan University | SHIVNATH SWAIN | SUDHIR SWAIN | 7061947089 | 2000-03-05 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “71.63”} |
22 | 20230502845 | PG/2023-2025/069107 | Kolhan University | KULDEEP MAHATO | SANATAN MAHATO | 6204062407 | 2000-03-01 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “70.92”} |
23 | 20230516988 | PG/2023-2025/080165 | Kolhan University | AMIT RAM BAGTI | SANATAN BAGTI | 6299293480 | 2002-02-25 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “70.29”} |
24 | 20230516842 | PG/2023-2025/080127 | North Orissa University,Baripada | JYOSTNAMAYEE MOHANTA | JHARILAL MOHANTA | 6372007761 | 2001-01-09 | BCII | FEMALE | BSc (H) | {“CHEMISTRY” : “70.14”} |
25 | 20230515185 | PG/2023-2025/078667 | Jai Prakash University, Chhapra | MUKESH KUMAR SRIVASTAV | HARENDRA PRASAD SRIVASTAV | 8830961468 | 1981-01-02 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “69.00”} |
26 | 20230506348 | PG/2023-2025/071743 | Kolhan University | SANDIP GIRI | SATYA GIRI | 9693036436 | 2001-10-28 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “68.50”} |
27 | 20230509832 | PG/2023-2025/074072 | Kolhan University | MUNI PURTY | DUNA PURTY | 7368048138 | 2000-03-13 | ST | FEMALE | BSc (H) | {“CHEMISTRY” : “68.08”} |
28 | 20230513074 | PG/2023-2025/076771 | Kolhan University | PANKAJ MANDAL | BHAGIRATH MANDAL | 9304706460 | 2000-09-28 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “67.50”} |
29 | 20230516609 | PG/2023-2025/079921 | Kolhan University | JITAN HEMBROM | SURJ KUMAR HEMBROM | 7061323435 | 2001-12-26 | ST | MALE | BSc (H) | {“CHEMISTRY” : “66.46”} |
30 | 20230514101 | PG/2023-2025/077334 | North Orissa University,Baripada | SUBHENDU SEKHAR MOHANTA | SUCHARU MOHANTA | 9348741377 | 2000-03-03 | BCII | MALE | BSc (H) | {“CHEMISTRY” : “66.43”} |
31 | 20230501955 | PG/2023-2025/067930 | North Orissa University,Baripada | DIBYALOCHAN SAHOO | PRATAP CHANDRA SAHOO | 8480160306 | 2000-06-14 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “66.00”} |
32 | 20230502462 | PG/2023-2025/068746 | Kolhan University | SURESH MAHATO | SANATAN MAHATO | 6200639184 | 1998-06-16 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “65.96”} |
33 | 20230503800 | PG/2023-2025/069902 | North Orissa University,Baripada | MADAN MOHAN MAHANTA | SAMBHUNATH MAHANTA | 7609003010 | 2001-03-17 | BCII | MALE | BSc (H) | {“CHEMISTRY” : “65.71”} |
34 | 20230516826 | PG/2023-2025/080099 | Kolhan University | NEELKANTH SINKU | GULSHAN SINKU | 9122855200 | 1999-03-07 | ST | MALE | BSc (H) | {“CHEMISTRY” : “65.17”} |
35 | 20230516878 | PG/2023-2025/080169 | Kolhan University | GANESH MANDAL | KALYAN KUMAR MANDAL | 8102447852 | 2000-12-09 | BCII | MALE | BSc (H) | {“CHEMISTRY” : “65.14”} |
36 | 20230513839 | PG/2023-2025/077495 | Kolhan University | AJAY MAHATO | DIJENDRA NATH MAHATO | 6200850446 | 1998-10-12 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “64.88”} |
37 | 20230502440 | PG/2023-2025/068730 | Kolhan University | KALU RAM KALINDI | SHAMBHU NATH KALINDI | 9123269244 | 1999-03-12 | SC | MALE | BSc (H) | {“CHEMISTRY” : “64.50”} |
38 | 20230517632 | PG/2023-2025/080804 | Kolhan University | MIRTUNJAY MAHATO | SADANAND MAHATO | 6299218578 | 1999-12-12 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “64.50”} |
39 | 20230504008 | PG/2023-2025/070042 | Kolhan University | NIKEETA JYOTISHI | RAVI SHANKAR JYOTISHI | 8252034703 | 2002-01-15 | GEN | FEMALE | BSc (H) | {“CHEMISTRY” : “63.71”} |
40 | 20230514379 | PG/2023-2025/077971 | Kolhan University | RAKESH KUMAR MAHATO | RAMESH CHANDRA MAHATO | 9113114131 | 2001-11-04 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “63.58”} |
41 | 20230516287 | PG/2023-2025/079632 | Sambhalpur University,Odisha | SAMIT KUMAR GIRI | LAXMIDHAR GIRI | 9078159043 | 1999-04-16 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “63.30”} |
42 | 20230508768 | PG/2023-2025/073353 | Ranchi University | BISHWA KARMA MAHATO | SHASHTI MAHATO | 9304825857 | 1995-04-06 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “63.00”} |
43 | 20230508846 | PG/2023-2025/073412 | Fakir Mohan University,Balasore | NIRANJAN DUTTA | AJAY KUMAR DUTTA | 7894903883 | 2000-03-01 | BCII | MALE | BSc (H) | {“CHEMISTRY” : “61.94”} |
44 | 20230509566 | PG/2023-2025/073886 | Kolhan University | PRASHANT KUMAR KARJEE | DURYODHAN KARJEE | 9304573746 | 1995-05-04 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “61.92”} |
45 | 20230515239 | PG/2023-2025/078717 | Utkal University, Bhubaneshwar | RAJENDRA PRASAD NAYAK | SRIDHAR NAYAK | 9583984809 | 1993-10-16 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “61.88”} |
46 | 20230510174 | PG/2023-2025/072311 | Savitribai Phule Pune University | MUSALE MADHURI VITTHAL | MUSALE VITTHAL PARBAT | 7479440749 | 1992-10-16 | GEN | FEMALE | BSc (H) | {“CHEMISTRY” : “61.33”} |
47 | 20230511442 | PG/2023-2025/074411 | Kolhan University | HIMANSHU MAHATO | PURUSHOTTAM MAHATO | 7463965322 | 2003-03-30 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “61.29”} |
48 | 20230516644 | PG/2023-2025/079951 | Kolhan University | RITIK NAYAK | UTTRA KUMAR NAYAK | 7765925527 | 2001-02-21 | ST | MALE | BSc (H) | {“CHEMISTRY” : “60.83”} |
49 | 20230515443 | PG/2023-2025/078856 | Central University of Jharkhand | ADARSH HANSDA | SIRIP HANSDA | 8709682199 | 2003-02-21 | ST | MALE | BSc (H) | {“CHEMISTRY” : “60.71”} |
50 | 20230512644 | PG/2023-2025/076382 | North Orissa University,Baripada | MANAS RANJAN SAHU | MADHUSUDAN SAHU | 9776371024 | 2000-06-28 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “60.31”} |
51 | 20230516899 | PG/2023-2025/080171 | Kolhan University | SUBODH GORAI | DHIREN GORAI | 6297604434 | 1996-10-05 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “60.29”} |
52 | 20230515295 | PG/2023-2025/078715 | North Orissa University,Baripada | RABINDRA KUMAR SAHOO | KAILASH CHANDRA SAHOO | 9337602167 | 1997-06-03 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “60.00”} |
53 | 20230512299 | PG/2023-2025/076073 | Kolhan University | SUBHASH PURTY | MANOJ PURTY | 6204291092 | 2002-01-26 | ST | MALE | BSc (H) | {“CHEMISTRY” : “59.83”} |
54 | 20230504035 | PG/2023-2025/070076 | Kolhan University | ASHISH KUMAR GOPE | BASUDEV GOPE | 7463978703 | 2003-04-23 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “59.79”} |
55 | 20230506144 | PG/2023-2025/071600 | Kolhan University | MADAN KUMAR MAHATO | PARMESHWAR MAHATO | 9199039108 | 1993-01-03 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “59.58”} |
56 | 20230505938 | PG/2023-2025/071461 | North Orissa University,Baripada | SOUMYA RANJAN GIRI | NARESH CHANDRA GIRI | 8917540162 | 1999-05-11 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “59.29”} |
57 | 20230504870 | PG/2023-2025/070753 | Kolhan University | MAMTA MAHATO | BANBIHARI MAHATO | 9264107788 | 1999-01-01 | BCI | FEMALE | BSc (H) | {“CHEMISTRY” : “59.25”} |
58 | 20230517193 | PG/2023-2025/069291 | Kolhan University | VISHAL RANA | RABINDRA NATH RANA | 8102234881 | 2002-12-22 | BCII | MALE | BSc (H) | {“CHEMISTRY” : “58.83”} |
59 | 20230515753 | PG/2023-2025/078956 | North Orissa University,Baripada | RAJASHREE GIRI | SUDHIR KUMAR GIRI | 8917597034 | 1998-05-09 | GEN | FEMALE | BSc (H) | {“CHEMISTRY” : “57.93”} |
60 | 20230502037 | PG/2023-2025/068401 | North Orissa University,Baripada | SUDHANSU SEKHAR MAHANTA | BIJAY KUMAR MAHANTA | 9938509670 | 1998-03-15 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “57.00”} |
61 | 20230515959 | PG/2023-2025/078286 | North Orissa University,Baripada | RAKESH KUMAR ARUK | SUBHAS CHANDRA ARUK | 9937641862 | 2000-02-23 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “56.79”} |
62 | 20230516846 | PG/2023-2025/080111 | Utkal University, Bhubaneshwar | KIRAN SAHOO | CHAKRADHAR SAHOO | 7978732125 | 1995-10-19 | BCI | MALE | BSc (H) | {“CHEMISTRY” : “54.88”} |
63 | 20230505794 | PG/2023-2025/071329 | North Orissa University,Baripada | TRILOCHAN MOHANTA | RAGHUNATH MOHANTA | 8328803685 | 1999-04-14 | GEN | MALE | BSc (H) | {“CHEMISTRY” : “54.00”} |
64 | 20230505159 | PG/2023-2025/070892 | North Orissa University,Baripada | LIPIKA MAHANTA | SASHI BHUSAN MAHANTA | 7609842313 | 1996-06-15 | BCII | FEMALE | BSc (H) | {“CHEMISTRY” : “51.06”} |
65 | 20230503990 | PG/2023-2025/068722 | Kolhan University | TILAK TUDU | LATE SALKHAN TUDU | 9142461380 | 1999-03-27 | ST | MALE | BSc (H) | {“CHEMISTRY” : “50.06”} |
English
Sl. No. | Form no | Application no | School/College/University/Board | Full Name | Father Name | Mobile Number | Date of Birth | Caste Category | Gender | Last Passed Stream | Subjects Marks |
1 | 20230507014 | PG/2023-2025/072186 | Kolhan University | G TINASHREE | G MANOHAR | 8862986126 | 1999-12-01 | GEN | FEMALE | BA (H) | {“ENGLISH” : “76.21”} |
2 | 20230503028 | PG/2023-2025/069210 | Kolhan University | BANDHU DHANWAR | CHENEYA DHANWAR | 6282496701 | 1997-09-17 | ST | MALE | BA (H) | {“ENGLISH” : “74.63”} |
3 | 20230512005 | PG/2023-2025/075146 | Kolhan University | ANJALI KUMARI MAHATO | DILIP KUMAR MAHATO | 7070210566 | 2002-07-12 | BCI | FEMALE | BA (H) | {“ENGLISH” : “73.75”} |
4 | 20230517652 | PG/2023-2025/080338 | Kolhan University | PREETY KUMARI MAHATO | SURJIT MAHATO | 7050651662 | 2002-04-16 | BCI | FEMALE | BA (H) | {“ENGLISH” : “73.36”} |
5 | 20230504438 | PG/2023-2025/070412 | Kolhan University | PRATIMA MAHTO | RAMSWARUP MAHTO | 7857068726 | 2001-05-11 | BCI | FEMALE | BA (H) | {“ENGLISH” : “72.75”} |
6 | 20230505983 | PG/2023-2025/071487 | Kolhan University | ANJALI NAYAK | RATNAKAR NAYAK | 9508985605 | 2001-03-30 | SC | FEMALE | BA (H) | {“ENGLISH” : “72.13”} |
7 | 20230503178 | PG/2023-2025/069392 | Kolhan University | AFIA RAHMAN | MD RAYEES UR RAHMAN | 9123281090 | 2002-04-24 | BCI | FEMALE | BA (H) | {“ENGLISH” : “71.86”} |
8 | 20230512401 | PG/2023-2025/076153 | Kolhan University | SIFAT EQBAL | EQBAL ANSARI | 6206624955 | 2001-07-03 | BCI | FEMALE | BA (H) | {“ENGLISH” : “71.36”} |
9 | 20230516160 | PG/2023-2025/079495 | Kolhan University | SANJAY KUMAR MAHATO | SUFAL MAHATO | 6203315913 | 2002-05-17 | BCI | MALE | BA (H) | {“ENGLISH” : “70.67”} |
10 | 20230513480 | PG/2023-2025/077123 | Kolhan University | SUMI MAHIN | EJAZ KHAN | 7281954854 | 1997-09-04 | GEN | FEMALE | BA (H) | {“ENGLISH” : “70.50”} |
11 | 20230503190 | PG/2023-2025/069420 | Kolhan University | MANISHA KHANDAIT | GHANSHYAM KHANDAIT | 6201186249 | 2002-02-20 | BCI | FEMALE | BA (H) | {“ENGLISH” : “70.38”} |
12 | 20230506276 | PG/2023-2025/071665 | North Orissa University,Baripada | SANDHYARANI MOHANTY | ABHIMANYU MAHANTY | 7735535931 | 2001-10-13 | BCII | FEMALE | BA (H) | {“ENGLISH” : “69.79”} |
13 | 20230507706 | PG/2023-2025/072535 | Kolhan University | NIRMALA KUMARI MAHTO | GANDHI MAHTO | 6202686095 | 2000-01-23 | BCI | FEMALE | BA (H) | {“ENGLISH” : “69.79”} |
14 | 20230511350 | PG/2023-2025/071740 | Kolhan University | ANJALI KUMARI SAHU | AJIT KUMAR SAHU | 8252238646 | 2002-06-16 | BCII | FEMALE | BA (H) | {“ENGLISH” : “69.71”} |
15 | 20230515831 | PG/2023-2025/079210 | Kolhan University | CHANDRIKA GANTAYAT | BASANT GANTAYAT | 7070673156 | 2002-04-06 | GEN | FEMALE | BA (H) | {“ENGLISH” : “69.71”} |
16 | 20230504628 | PG/2023-2025/070584 | Kolhan University | DEEP NAGURI | ASMAN NAGURI | 9508282288 | 2002-08-17 | ST | MALE | BA (H) | {“ENGLISH” : “69.21”} |
17 | 20230514857 | PG/2023-2025/078384 | Kolhan University | PURNIMA NAG | GANESH NAG | 6202299360 | 2000-09-01 | ST | FEMALE | BA (H) | {“ENGLISH” : “69.08”} |
