Economics
Sl. No. | Form no | Application no | Full Name | Father Name | Caste Category | Gender | Paper Subjects |
1 | 20240170004 | UG/2024/156796 | SIDIU BANRA | BOYSAB BANRA | ST | MALE | ECONOMICS |
2 | 20240224651 | UG/2024/208863 | NATASHA KUMARI | NIRAKAR DAS | BCI | FEMALE | ECONOMICS |
3 | 20240113157 | UG/2024/105977 | SUKHI SUNAYNA SAMAD | CHINTA SAMAD | ST | FEMALE | ECONOMICS |
4 | 20240262916 | UG/2024/243344 | HEMBATI SAMAD | PANDURAM SAMAD | ST | FEMALE | ECONOMICS |
5 | 20240265795 | UG/2024/246359 | SOMA PURTY | DUMUR SINGH PURTY | ST | MALE | ECONOMICS |
6 | 20240165790 | UG/2024/153015 | SACHINA PINGUA | NARAYAN PINGUA | ST | FEMALE | ECONOMICS |
7 | 20240191044 | UG/2024/177648 | LAKHI KUJUR | SANCHARWA KUJUR | ST | FEMALE | ECONOMICS |
8 | 20240165074 | UG/2024/151149 | LAXMI BIRUA | RABINDRA BIRUA | ST | FEMALE | ECONOMICS |
9 | 20240270872 | UG/2024/251079 | PRAKASH KUMAR | BINOD KUMAR DAS | BCI | MALE | ECONOMICS |
10 | 20240229944 | UG/2024/213721 | RAJ KUMAR BIRUA | SATISH BIRUA | ST | MALE | ECONOMICS |
11 | 20240142322 | UG/2024/132539 | SABITRI SAWAIYAN | ASHANAND SAWAIYAN | ST | FEMALE | ECONOMICS |
12 | 20240165935 | UG/2024/153120 | JURA HEMBROM | SONARAM HEMBROM | ST | MALE | ECONOMICS |
13 | 20240228102 | UG/2024/211951 | NANDI HEMBROM | BISHNU HEMBROM | ST | FEMALE | ECONOMICS |
14 | 20240201130 | UG/2024/187343 | NEHA SALOMI SWANSI | ROSHAN PRAKASH SWANSI | SC | FEMALE | ECONOMICS |
15 | 20240116708 | UG/2024/109426 | GITA DORAIBURU | GARDI DORAIBURU | ST | FEMALE | ECONOMICS |
16 | 20240181591 | UG/2024/168419 | SANJANI HEMBROM | SHIVCHARAN HEMBROM | ST | FEMALE | ECONOMICS |
17 | 20240139924 | UG/2024/130083 | SONU GOPE | GANGARAM GOPE | BCI | MALE | ECONOMICS |
18 | 20240122322 | UG/2024/114604 | JIREN BHENGRA | ELIYAJAR BHENGRA | ST | FEMALE | ECONOMICS |
19 | 20240111124 | UG/2024/055831 | PAIKIRAY BOIPAI | SIKUR BOIPAI | ST | MALE | ECONOMICS |
20 | 20240122095 | UG/2024/114438 | MANGAL SINKU | RANDHO SINKU | ST | MALE | ECONOMICS |
21 | 20240192226 | UG/2024/178837 | KALPANA KESHRI | RAKHAL KESHRI | BCI | FEMALE | ECONOMICS |
22 | 20240142049 | UG/2024/132237 | DASHMATI SAWAIYAN | KRISHNA CHANDRA SAWAIYAN | ST | FEMALE | ECONOMICS |
23 | 20240162029 | UG/2024/149511 | ROSHAN MUNDA | JAGMOHAN MUNDA | ST | MALE | ECONOMICS |
24 | 20240175128 | UG/2024/161873 | MANILA SUNDI | DANSAR SUNDI | ST | FEMALE | ECONOMICS |
25 | 20240204187 | UG/2024/190255 | KANTI RAJ DAS | GUNJAN DAS | BCI | MALE | ECONOMICS |
26 | 20240212938 | UG/2024/198125 | RUSMAN MARKI | NARU MARKI | ST | MALE | ECONOMICS |
27 | 20240224783 | UG/2024/208878 | JAYSHREE HESSA | RENGO HESSA | ST | FEMALE | ECONOMICS |
28 | 20240231926 | UG/2024/215520 | LAXMI PURTY | SINGRAY PURTY | ST | FEMALE | ECONOMICS |
29 | 20240136430 | UG/2024/127066 | KAVITA MUNDUIYA | RAM SINGH MUNDUIYA | ST | FEMALE | ECONOMICS |
30 | 20240185206 | UG/2024/171844 | SAJAN HEMBROM | DISINGH HEMBROM | ST | MALE | ECONOMICS |
31 | 20240193072 | UG/2024/175699 | PAULUS HERENJ | JETHA HERENJ | ST | MALE | ECONOMICS |
32 | 20240265157 | UG/2024/245699 | RAHUL KUMHAR | KAMESHWAR KUMHAR | BCI | MALE | ECONOMICS |
33 | 20240136348 | UG/2024/126843 | RAJBO PAREYA | MATHURA PAREYA | ST | MALE | ECONOMICS |
34 | 20240182135 | UG/2024/168797 | ROHIT NAYAK | DINBANDU NAYAK | ST | MALE | ECONOMICS |
35 | 20240117810 | UG/2024/093216 | HIRABOTI BURIULY | DURGA BURIULY | ST | FEMALE | ECONOMICS |
36 | 20240153280 | UG/2024/141915 | BIMLA KERAI | SINGA SINGH KERAI | ST | FEMALE | ECONOMICS |
37 | 20240170551 | UG/2024/157365 | VISHAL DEOGAM | BIPIN CHANDRA DEOGAM | ST | MALE | ECONOMICS |
38 | 20240195096 | UG/2024/181557 | PRITY LATA PINGUA | BIHARI LAL PINGUA | ST | FEMALE | ECONOMICS |
39 | 20240214797 | UG/2024/199752 | VIDHYA TIRIYA | MAUTA TIRIYA | ST | MALE | ECONOMICS |
40 | 20240237422 | UG/2024/220591 | AYUSH JHA | PRAMOD JHA | GEN | MALE | ECONOMICS |
41 | 20240268609 | UG/2024/249106 | MANMANTI KUNKAL | RAM KUNKAL | ST | FEMALE | ECONOMICS |
42 | 20240142630 | UG/2024/132791 | SANDHYA SAWAIYAN | ASHANAND SAWAIYAN | ST | FEMALE | ECONOMICS |
43 | 20240112212 | UG/2024/104976 | ANSHU KUMARI GOPE | RAGHUNATH GOPE | BCI | FEMALE | ECONOMICS |
44 | 20240137890 | UG/2024/128530 | BALEMA BIRUA | RAMJIVAN BIRUA | ST | FEMALE | ECONOMICS |
45 | 20240143397 | UG/2024/133444 | RESHMA KUJUR | DURGA KUJUR | ST | FEMALE | ECONOMICS |
46 | 20240163125 | UG/2024/150257 | YASHMIN SINKU | ST | FEMALE | ECONOMICS | |
47 | 20240197672 | UG/2024/097291 | DEEPIKA KUMARI | VISHKESHAN MANYA GARG | BCII | MALE | ECONOMICS |
48 | 20240213200 | UG/2024/198247 | JAMDAR SUNDI | DULAL SUNDI | ST | MALE | ECONOMICS |
49 | 20240213332 | UG/2024/198363 | PRATIMA GAGRAI | ANTU GAGRAI | ST | FEMALE | ECONOMICS |
50 | 20240256394 | UG/2024/237376 | KUNTI SAWAIYAN | BIHARI LAL SAWAIYAN | ST | FEMALE | ECONOMICS |
51 | 20240267483 | UG/2024/247997 | SUBEDAR GOPE | MAHATI GOPE | BCI | MALE | ECONOMICS |
52 | 20240268572 | UG/2024/248804 | SULUB SUNDI | SIDIU SUNDI | ST | MALE | ECONOMICS |
53 | 20240112372 | UG/2024/061983 | JAYANTI CHATAR | HARDEV CHATAR | ST | FEMALE | ECONOMICS |
54 | 20240122321 | UG/2024/108537 | SINGO MURMU | GOVINCHANDRA MURMU | ST | FEMALE | ECONOMICS |
55 | 20240148271 | UG/2024/137600 | DISHUM PURTY | SUDESH PURTY | ST | MALE | ECONOMICS |
56 | 20240175669 | UG/2024/162525 | JASINTA KANDEYANG | VIJAY SINGH KANDEYANG | ST | FEMALE | ECONOMICS |
57 | 20240179703 | UG/2024/166517 | SHEETAL TIRKEY | BUDHUA TIRKEY | ST | FEMALE | ECONOMICS |
58 | 20240264928 | UG/2024/245417 | SUNDARI BURIULY | SAGAR BURIULY | ST | FEMALE | ECONOMICS |
59 | 20240267246 | UG/2024/247779 | HARISH SAWAIYAN | SITARAM SAWAIYAN | ST | MALE | ECONOMICS |
60 | 20240271295 | UG/2024/251624 | TANISHA KUMARI NISHAD | RAJESH NISHAD | BCI | FEMALE | ECONOMICS |
61 | 20240237995 | UG/2024/205513 | PIYUSH KHILAR | SHURESH KHILAR | BCI | MALE | ECONOMICS |
62 | 20240138316 | UG/2024/128945 | KAILASH SINKU | RUPSINGH SINKU | ST | MALE | ECONOMICS |
63 | 20240211758 | UG/2024/196915 | AMAR MACHHUWA | SAGAR MACHHUWA | SC | MALE | ECONOMICS |
64 | 20240215284 | UG/2024/200104 | SARITA BIRUA | KITAMOHAN BIRUA | ST | FEMALE | ECONOMICS |
65 | 20240271636 | UG/2024/252081 | ANJUSHREE DEOGAM | BUDHAN SINGH DEOGAM | ST | FEMALE | ECONOMICS |
66 | 20240116495 | UG/2024/109119 | SAMU GOPE | NARA GOPE | BCI | MALE | ECONOMICS |
67 | 20240135572 | UG/2024/126281 | KAVITA BANRA | JAGMOHAN BANRA | ST | FEMALE | ECONOMICS |
68 | 20240149483 | UG/2024/137441 | LAXMI KUNKAL | LOKNATH KUNKAL | ST | FEMALE | ECONOMICS |
69 | 20240155391 | UG/2024/143619 | SAROJ SAWAIYAN | RAGHUNATH SAWAIYAN | ST | FEMALE | ECONOMICS |
70 | 20240176204 | UG/2024/163098 | DISING HEMBROM | ANKURA HEMBROM | ST | MALE | ECONOMICS |
71 | 20240176575 | UG/2024/163522 | DISINGH HEMBROM | ANKURA HEMBROM | ST | MALE | ECONOMICS |
72 | 20240182866 | UG/2024/169578 | SHUBHLATA PURTY | SHYAM LAL PURTY | ST | FEMALE | ECONOMICS |
73 | 20240194365 | UG/2024/165348 | HEENA PINGUA | SANJAY KUMAR PAT PINGUA | ST | FEMALE | ECONOMICS |
74 | 20240250398 | UG/2024/232365 | JASMANI PINGUA | JAYRAM PINGUA | ST | FEMALE | ECONOMICS |
75 | 20240267221 | UG/2024/247651 | DEEPIKA KUMARI | RASBIHARI GOPE | BCI | FEMALE | ECONOMICS |
76 | 20240267660 | UG/2024/248161 | PRITI MUNDA | SUREN MUNDA | ST | FEMALE | ECONOMICS |
77 | 20240210390 | UG/2024/136968 | GEETA BODRA | BAMIYA BODRA | ST | FEMALE | ECONOMICS |
78 | 20240178316 | UG/2024/165075 | RAYMUNI MUNDUIYA | LAKHAN MUNDUIYA | ST | FEMALE | ECONOMICS |
79 | 20240178470 | UG/2024/165331 | HARISH SUNDI | DULAL SUNDI | ST | MALE | ECONOMICS |
80 | 20240199506 | UG/2024/185756 | LAXMI KUMARI TIRIYA | RUP SINGH TIRIYA | ST | FEMALE | ECONOMICS |
81 | 20240208945 | UG/2024/194255 | ABHISHEK HEMBROM | SANJAY HEMBROM | ST | MALE | ECONOMICS |
82 | 20240265376 | UG/2024/245911 | SIKUR ALDA | BANMALI ALDA | ST | MALE | ECONOMICS |
83 | 20240113640 | UG/2024/106479 | JAYSHREE PINGUA | PORESH PINGUA | ST | FEMALE | ECONOMICS |
84 | 20240124737 | UG/2024/116099 | NIRMALA BARI | SANJAY BARI | ST | FEMALE | ECONOMICS |
85 | 20240135349 | UG/2024/126181 | LAXMI MUNDA | MATA MUNDA | ST | FEMALE | ECONOMICS |
86 | 20240148526 | UG/2024/137383 | VISHWA BURIULY | ARJUN BURIULY | ST | MALE | ECONOMICS |
87 | 20240154411 | UG/2024/091878 | SUMITRA KUDADA | DUMBI KUDADA | ST | FEMALE | ECONOMICS |
88 | 20240224797 | UG/2024/208968 | JAYMANTI TAPEY | DURGA CHARAN TAPEY | ST | FEMALE | ECONOMICS |
89 | 20240122824 | UG/2024/115153 | SUMATI PINGUA | SURENDRA PINGUA | ST | FEMALE | ECONOMICS |
90 | 20240124899 | UG/2024/116577 | NITIMA DEOGAM | MORAN SINGH DEOGAM | ST | FEMALE | ECONOMICS |
91 | 20240133328 | UG/2024/032568 | LALITA HEMBROM | LAXMI NARAYAN HEMBROM | ST | FEMALE | ECONOMICS |
92 | 20240154513 | UG/2024/100012 | ANITA TAMSOY | BHOLANATH TAMSOY | ST | FEMALE | ECONOMICS |
93 | 20240156797 | UG/2024/144714 | AMISHA HEMBROM | MARDA HEMBROM | ST | FEMALE | ECONOMICS |
94 | 20240163610 | UG/2024/150784 | BIR SINGH KUDADA | MAN MOHAN KUDADA | ST | MALE | ECONOMICS |
95 | 20240164725 | UG/2024/151553 | SIMRAN LAGURI | GARDI LAGURI | ST | FEMALE | ECONOMICS |
96 | 20240183552 | UG/2024/170308 | MANGAL SINGH KERAI | SUKHLAL KERAI | ST | MALE | ECONOMICS |
97 | 20240185656 | UG/2024/172404 | PRADHAN MUNDUIYA | BIRSA MUNDUIYA | ST | MALE | ECONOMICS |
98 | 20240226191 | UG/2024/210241 | CHANDAN BIRUA | ABHAY CHANDRA BIRUA | ST | MALE | ECONOMICS |
99 | 20240137494 | UG/2024/128189 | SONIYA KUNKAL | YUSUF KUNKAL | ST | FEMALE | ECONOMICS |
100 | 20240148624 | UG/2024/138080 | SUSHMA HEMBROM | KRISHNA HEMBROM | ST | FEMALE | ECONOMICS |
101 | 20240172490 | UG/2024/159227 | MARSHAL PURTY | KINGKONG PURTY | ST | MALE | ECONOMICS |
102 | 20240176229 | UG/2024/163192 | CHANDAN HEMBROM | KIRAN HEMBROM | ST | MALE | ECONOMICS |
103 | 20240202212 | UG/2024/188450 | SAMIR PINGUA | PARMESHWAR PINGUA | ST | MALE | ECONOMICS |
104 | 20240112560 | UG/2024/105314 | DHIRAJ KUNKAL | JURENDRA KUNKAL | ST | MALE | ECONOMICS |
105 | 20240112426 | UG/2024/105511 | BACHAN SINGH LAGURI | SHEETAL LAGURI | ST | MALE | ECONOMICS |
106 | 20240124747 | UG/2024/115343 | JEMA KALUNDIA | JANUM SINGH KALUNDIA | ST | FEMALE | ECONOMICS |
107 | 20240143442 | UG/2024/133370 | GANGADHAR PURTY | LAL SINGH PURTY | ST | MALE | ECONOMICS |
108 | 20240172221 | UG/2024/158993 | JEMA KALUNDIA | JANUM SINGH KALUNDIA | ST | FEMALE | ECONOMICS |
109 | 20240182259 | UG/2024/168833 | KRISHNA BIRUA | SUNDAR MOHAN BIRUA | ST | MALE | ECONOMICS |
110 | 20240186993 | UG/2024/173048 | PANCHAMI MUNDA | NARAN SINGH MUNDA | ST | FEMALE | ECONOMICS |
111 | 20240195598 | UG/2024/172706 | ROBIN HEMBROM | RUPSINGH HEMBROM | ST | MALE | ECONOMICS |
112 | 20240242401 | UG/2024/225104 | GHANSHYAM KORAH | GOVIND KORAH | ST | MALE | ECONOMICS |
113 | 20240247509 | UG/2024/207733 | GAURAV TAMSOY | PRASAN KUMAR TAMSOY | ST | MALE | ECONOMICS |
114 | 20240270917 | UG/2024/251448 | RAKESH KANDEYANG | SIDIU KANDEYANG | ST | MALE | ECONOMICS |
115 | 20240177183 | UG/2024/163636 | PUTLI MACHHUWAIN | LANGRA MACHHUWAIN | SC | FEMALE | ECONOMICS |
116 | 20240184533 | UG/2024/171151 | SURAJ BEHERA | NIBARAN BEHERA | SC | MALE | ECONOMICS |
117 | 20240239664 | UG/2024/222796 | VISHAL BIRUA | SUBHASH BIRUA | ST | MALE | ECONOMICS |
118 | 20240268460 | UG/2024/241123 | GARV LAGURI | MAHENDRA NATH LAGURI | ST | MALE | ECONOMICS |
119 | 20240136127 | UG/2024/126900 | KIRAN LAGURI | JAI PRAKASH LAGURI | ST | FEMALE | ECONOMICS |
120 | 20240167448 | UG/2024/154465 | VISHU GOPE | BHAGIRATHI GOPE | ST | MALE | ECONOMICS |
121 | 20240169846 | UG/2024/101438 | ROSHAN KUNKAL | DANDIYA KUNKAL | ST | MALE | ECONOMICS |
122 | 20240201347 | UG/2024/187424 | JONGA KONDANKEL | BHIM KONDANKEL | ST | FEMALE | ECONOMICS |
123 | 20240202108 | UG/2024/188312 | RAJESH BODRA | SONARAM BODRA | ST | MALE | ECONOMICS |
124 | 20240230849 | UG/2024/208321 | SIRKA BODRA | SIKANDER BODRA | ST | MALE | ECONOMICS |
125 | 20240234691 | UG/2024/218065 | MUKUND HAIBURU | HADI HAIBURU | ST | MALE | ECONOMICS |
126 | 20240202045 | UG/2024/188241 | BABLU SOY | MOTAI SOY | ST | MALE | ECONOMICS |
127 | 20240140169 | UG/2024/118232 | PREM SINGH KERAI | SIKUR KERAI | ST | MALE | ECONOMICS |
128 | 20240174842 | UG/2024/161650 | SANGEN HEMBRAM | MOREN SINGH HEMBRAM | ST | MALE | ECONOMICS |
129 | 20240191320 | UG/2024/178002 | SANIYA PINGUA | BAIDHANATH PINGUA | ST | FEMALE | ECONOMICS |
130 | 20240113929 | UG/2024/105072 | ASHNA KUMARI GOPE | RAGHUNATH GOPE | BCI | FEMALE | ECONOMICS |
131 | 20240201235 | UG/2024/187496 | GORKHA MAHARANA | RAMDAS MAHARANA | BCI | MALE | ECONOMICS |
132 | 20240270300 | UG/2024/250194 | UMESH GOPE | ANGAD GOPE | BCI | MALE | ECONOMICS |
133 | 20240122557 | UG/2024/114353 | USHA KUMARI AMBYAH | NARESH CHANDRA AMBYAH | BCI | FEMALE | ECONOMICS |
134 | 20240133576 | UG/2024/124566 | ANSHU KUMARI GOPE | RAGHUNATH GOPE | BCI | FEMALE | ECONOMICS |
135 | 20240263731 | UG/2024/244237 | GURUCHARAN GOPE | LATE MEGHU GOPE | BCI | MALE | ECONOMICS |
136 | 20240270148 | UG/2024/250682 | RESHMI KUMARI | NAGESHWAR DAS | BCI | FEMALE | ECONOMICS |
137 | 20240265231 | UG/2024/245781 | PRIYANSHU KUMARI | NARAYAN GOPE | BCI | FEMALE | ECONOMICS |
138 | 20240186134 | UG/2024/172822 | SANDHYARANI KUMARI GOPE | RAMHARI GOPE | BCI | FEMALE | ECONOMICS |
139 | 20240267236 | UG/2024/245228 | PRASHANT KUMAR SAHU | BINOD SAHU | BCI | MALE | ECONOMICS |
140 | 20240267302 | UG/2024/247840 | ANUJ PRASAD VISHWAKARMA | DWARIKA PRASAD VISHWAKARMA | BCI | MALE | ECONOMICS |
141 | 20240117236 | UG/2024/109858 | ROVIN GOPE | RAM GOPE | BCI | MALE | ECONOMICS |
142 | 20240176837 | UG/2024/163672 | RUKMANI MAHATO | VIKASH CHANDRA MAHATO | BCI | FEMALE | ECONOMICS |
143 | 20240267500 | UG/2024/242990 | SURAJ GOPE | TARUN KUMAR GOPE | BCI | MALE | ECONOMICS |
144 | 20240150246 | UG/2024/139073 | GOUTAM MAHATO | MANGOBIND MAHATO | BCI | MALE | ECONOMICS |
145 | 20240174774 | UG/2024/161584 | MUKESH GOPE | HARISH GOPE | BCI | MALE | ECONOMICS |
146 | 20240228586 | UG/2024/212474 | GURUDEV PRADHAN | NABIN PRADHAN | BCI | MALE | ECONOMICS |
147 | 20240198202 | UG/2024/184453 | ABHISHEK KHANDAIT | LATE LAL MOHAN KHANDAIT | BCI | MALE | ECONOMICS |
148 | 20240155101 | UG/2024/143608 | SHYAM GOPE | NATHO GOPE | BCI | MALE | ECONOMICS |
149 | 20240229320 | UG/2024/213050 | PANDIT SUNDI | BIRSINGH SUNDI | ST | MALE | ECONOMICS |
150 | 20240270967 | UG/2024/251472 | HARISH CHANDRA PINGUA | JUMAL SINGH PINGUA | ST | MALE | ECONOMICS |
Anthropology
TATA COLLEGE, CHAIBASA | ||||||||
UG SEMESTER 1 SESSION 2024 – 2028, FIRST MERIT LIST | ||||||||
SUBJECT – Anthropology | ||||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Date of Birth | Caste Category | Gender | Paper Subjects |
1 | 20240234078 | UG/2024/217558 | NIRAL KESHRI | SADHU CHARAN KESHRI | 2003-04-11 | BCI | MALE | ANTHROPOLOGY |
2 | 20240167739 | UG/2024/154718 | ASHISH HASDA | MANGAL SINGH HASDA | 2006-09-05 | ST | MALE | ANTHROPOLOGY |
3 | 20240263284 | UG/2024/243743 | SONAL KUJUR | RAJU KUJUR | 1998-01-22 | ST | MALE | ANTHROPOLOGY |
4 | 20240146468 | UG/2024/135874 | RAJU SAMAD | GURBA SAMAD | 2006-02-10 | ST | MALE | ANTHROPOLOGY |
5 | 20240269530 | UG/2024/250070 | VIJAY SINGH TAMSOY | BUDHRAM TAMSOY | 2006-04-15 | ST | MALE | ANTHROPOLOGY |
6 | 20240178334 | UG/2024/165124 | NANDANI KERKETTA | MANGRA KERKETTA | 2002-11-19 | ST | FEMALE | ANTHROPOLOGY |
7 | 20240197794 | UG/2024/184134 | RAMAY TIU | KHUDIRAM TIU | 2005-05-10 | ST | MALE | ANTHROPOLOGY |
English
TATA COLLEGE, CHAIBASA | |||||||
UG SEMESTER 1 SESSION 2024 – 2028, FIRST MERIT LIST | |||||||
SUBJECT – ENGLISH | |||||||
LAST DATE OF ADMISSION – 04/07/2024 | |||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Caste Category | Gender | Paper Subjects |
1 | 20240161602 | UG/2024/138802 | JAIDEEP ROY | BISWANATH ROY | GEN | MALE | ENGLISH |
2 | 20240162089 | UG/2024/144657 | HARISH MAHATO | NARPATI MAHATO | BCI | MALE | ENGLISH |
3 | 20240175094 | UG/2024/146119 | MOUSHMI PURTY | DHIRAJ PURTY | ST | FEMALE | ENGLISH |
4 | 20240270290 | UG/2024/249538 | SHEELWANTI SINKU | SHASHI BHUSHAN SINKU | ST | FEMALE | ENGLISH |
5 | 20240268739 | UG/2024/249207 | TASMEEYA IMAM | MD ALI IMAM QURAISHI | BCI | FEMALE | ENGLISH |
6 | 20240120054 | UG/2024/110354 | ROSHAN SAWAIYAN | DASHRATH SAWAIYAN | ST | MALE | ENGLISH |
7 | 20240127918 | UG/2024/119270 | SHYAM KUMAR SOY | SHIV KUMAR SOY | ST | MALE | ENGLISH |
8 | 20240241981 | UG/2024/224725 | SONAM MUNDUIYA | SURENDRA MUNDUIYA | ST | FEMALE | ENGLISH |
9 | 20240263589 | UG/2024/244071 | YOGENDRA HEMBROM | SHREEHARI HEMBROM | ST | MALE | ENGLISH |
10 | 20240185717 | UG/2024/172464 | BINITA SAWAIYAN | KUSHNU SAWAIYAN | ST | FEMALE | ENGLISH |
11 | 20240210726 | UG/2024/196049 | KAVITA MALUA | MAKARDHWAJ MALUA | BCI | FEMALE | ENGLISH |
12 | 20240262604 | UG/2024/242992 | MANOJIT MAHATO | TAPAN KUMAR MAHATO | BCI | MALE | ENGLISH |
13 | 20240166070 | UG/2024/149929 | SHYAMAL GORAI | MOHAN GORAI | BCI | MALE | ENGLISH |
14 | 20240111193 | UG/2024/104074 | AYUSH TOPPO | GUDDU TOPPO | ST | MALE | ENGLISH |
15 | 20240118563 | UG/2024/111075 | MEGHA HESSA | SHAILENDRA HESSA | ST | FEMALE | ENGLISH |
16 | 20240125968 | UG/2024/117776 | CHANDMANI PAT PINGUA | SEGARAM PAT PINGUA | ST | FEMALE | ENGLISH |
17 | 20240172258 | UG/2024/158985 | NEETU SOY | DEVENDRA SOY | ST | FEMALE | ENGLISH |
18 | 20240206495 | UG/2024/192115 | AMAN KUMAR HAIBURU | SANGI HAIBURU | ST | MALE | ENGLISH |
19 | 20240192272 | UG/2024/178867 | AMAN PAN | GANESH PAN | BCI | MALE | ENGLISH |
20 | 20240268533 | UG/2024/248978 | SALINA SAWAIYAN | GURUCHARAN SAWAIYAN | ST | FEMALE | ENGLISH |
21 | 20240157550 | UG/2024/145833 | ASHOK MAJHI | RATAN MAJHI | BCI | MALE | ENGLISH |
22 | 20240263757 | UG/2024/244256 | RAJU MAHARANA | BASUDEV MAHARANA | BCI | MALE | ENGLISH |
23 | 20240167754 | UG/2024/051797 | SIKANDER PURTY | RUPAI HO | ST | MALE | ENGLISH |
24 | 20240267753 | UG/2024/134195 | SUJAY ASHIS KANDIR | LATE SUSHIL KANDIR | ST | MALE | ENGLISH |
25 | 20240267889 | UG/2024/248389 | PREMCHAND MAHATO | BOKESHWAR MAHATO | BCI | MALE | ENGLISH |
26 | 20240197373 | UG/2024/183757 | PRIYANKA HEMBROM | GOURI SHANKAR HEMBROM | ST | FEMALE | ENGLISH |
27 | 20240221820 | UG/2024/206274 | ANSHU KUMAR SAHOO | SANOJ KUMAR SAHOO | BCII | MALE | ENGLISH |
28 | 20240168416 | UG/2024/155358 | SURESH BIRUA | MEWALALA BIRUA | ST | MALE | ENGLISH |
29 | 20240175074 | UG/2024/146338 | AJAY HONHAGA | SINGRAI HONHAGA | ST | MALE | ENGLISH |
30 | 20240190394 | UG/2024/176903 | GITANJALI GOND | SHRISH CHANDRA GOND | ST | FEMALE | ENGLISH |
31 | 20240197728 | UG/2024/184025 | MALINI BIRUA | SHYAM SUNDAR BIRUA | ST | FEMALE | ENGLISH |
32 | 20240194238 | UG/2024/180761 | MITA MAHTO | ABHIMANYU MAHTO | BCI | FEMALE | ENGLISH |
33 | 20240235658 | UG/2024/218947 | ASMINA SINKU | JAYRAM SINKU | ST | FEMALE | ENGLISH |
34 | 20240203139 | UG/2024/180923 | LAXMI BARI | SAHADEO BARI | ST | FEMALE | ENGLISH |
35 | 20240178705 | UG/2024/165340 | RAGHUNATH TUDU | RAMRAY TUDU | ST | MALE | ENGLISH |
36 | 20240248439 | UG/2024/230471 | DHEERAJ KUMAR MAHTO | PURUSHOTTAM MAHTO | BCI | MALE | ENGLISH |
37 | 20240267473 | UG/2024/116120 | MATHURA PAREYA | MADAN LAL PAREYA | ST | MALE | ENGLISH |
38 | 20240185802 | UG/2024/172360 | KARINA NAPIT | DHANANJAY NAPIT | BCI | FEMALE | ENGLISH |
39 | 20240164386 | UG/2024/151690 | SUSMITA LUGUN | BENJAMIN LUGUN | ST | FEMALE | ENGLISH |
40 | 20240172172 | UG/2024/158934 | PUNAM JAMUDA | SHIV KUMAR JAMUDA | ST | FEMALE | ENGLISH |
41 | 20240215233 | UG/2024/200113 | RITESH LAMAY | SANJEEV LAMAY | ST | MALE | ENGLISH |
42 | 20240265849 | UG/2024/246301 | RAMESHWAR BOIPAI | RATAN LAL BOIPAI | ST | MALE | ENGLISH |
43 | 20240174841 | UG/2024/153789 | SHEETAL PURTY | SURA PURTY | ST | FEMALE | ENGLISH |
44 | 20240193947 | UG/2024/180610 | REETA HEMBROM | GOPAL HEMBROM | ST | FEMALE | ENGLISH |
45 | 20240266282 | UG/2024/246823 | DIVYA SINKU | GHANSHYAM SINKU | ST | FEMALE | ENGLISH |
46 | 20240175774 | UG/2024/162640 | ANISHA SARDAR | JAGDISH SARDAR | ST | FEMALE | ENGLISH |
47 | 20240255387 | UG/2024/236508 | RISHIKESH PRADHAN | PURNACHANDRA PRADHAN | BCI | MALE | ENGLISH |
48 | 20240259112 | UG/2024/239818 | CHITRASEN GAGRAI | CHANDRAMOHAN GAGRAI | ST | MALE | ENGLISH |
49 | 20240190895 | UG/2024/177543 | ANITA KUMARI | GAURI SHANKAR MUKHI | SC | FEMALE | ENGLISH |
50 | 20240223186 | UG/2024/207447 | ARJUN BUNDUWA | SIDHESHWAR BUNDUWA | ST | MALE | ENGLISH |
51 | 20240146157 | UG/2024/135756 | SALUKA BANDRA | KUWAR SINGH BANDRA | ST | MALE | ENGLISH |
52 | 20240225345 | UG/2024/209553 | AZAD MUKHI | SUBHASH MUKHI | SC | MALE | ENGLISH |
53 | 20240229622 | UG/2024/213382 | TANUJ RAVI | SRIKANT RAVI | SC | MALE | ENGLISH |
54 | 20240245357 | UG/2024/227909 | ANSUHKA DEOGAM | JAGANNATH DEOGAM | ST | FEMALE | ENGLISH |
55 | 20240265340 | UG/2024/245368 | TARUN KUMAR GOPE | SHAMBHU CHARAN GOPE | BCI | MALE | ENGLISH |
56 | 20240123991 | UG/2024/116063 | ELISHA GOPE | MAHESH GOPE | BCI | FEMALE | ENGLISH |
57 | 20240140017 | UG/2024/034319 | HARSHIT SINKU | DEVENDRA NATH SINKU | ST | MALE | ENGLISH |
58 | 20240206211 | UG/2024/191689 | ANURAG PAT PINGUA | ANANT KUMAR PAT PINGUA | ST | MALE | ENGLISH |
