Anthropology
TATA COLLEGE, CHAIBASA | ||||||||
UG SEM 1 SESSION 2024-2028 SECOND MERIT LIST | ||||||||
SUB. ANTHROPOLOGY | ||||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Mobile Number | Caste Category | Gender | Paper Subjects |
1 | 20240310108 | UG/2024/296502 | BUDHAN SINGH HAIBURU | SIDIU HAIBURU | 8294148810 | ST | MALE | ANTHROPOLOGY |
2 | 20240315038 | UG/2024/301387 | NILAM GOPE | KANDE GOPE | 6299569588 | BCI | FEMALE | ANTHROPOLOGY |
3 | 20240314996 | UG/2024/301329 | NAGURI BANRA | SANGI BANRA | 7903912903 | ST | FEMALE | ANTHROPOLOGY |
4 | 20240314998 | UG/2024/301335 | SANGEETA PURTY | AMAR SINGH PURTY | 7488335227 | ST | FEMALE | ANTHROPOLOGY |
5 | 20240316328 | UG/2024/302757 | MATHURA GAGRAI | JANGAL SINGH GAGRAI | 9508639464 | ST | MALE | ANTHROPOLOGY |
6 | 20240317467 | UG/2024/303998 | SUSHMITA PAN | GARDI PAN | 9229377081 | BCI | FEMALE | ANTHROPOLOGY |
7 | 20240317695 | UG/2024/200863 | NEETU CHATTAR | GOBIND CHANDRA CHATTAR | 9556462091 | ST | FEMALE | ANTHROPOLOGY |
8 | 20240319644 | UG/2024/306307 | BHABYATA MINZ | GOMEYA MINZ | 9279403630 | ST | FEMALE | ANTHROPOLOGY |
9 | 20240319649 | UG/2024/306332 | MECHO PURTY | SIRAM PURTY | 6299346887 | ST | FEMALE | ANTHROPOLOGY |
10 | 20240319697 | UG/2024/306369 | DEVASHISH PINGUA | RAJENDRA PINGUA | 7644866442 | ST | MALE | ANTHROPOLOGY |
11 | 20240319826 | UG/2024/306493 | SHANKAR HONHAGA | RAM HONHAGA | 9334890741 | ST | MALE | ANTHROPOLOGY |
12 | 20240320955 | UG/2024/307805 | MANGAL PURTY | GURUCHARAN PURTY | 6202401304 | ST | MALE | ANTHROPOLOGY |
13 | 20240321460 | UG/2024/308312 | MANOHAR PINGUA | JAGMOHAN PINGUA | 9693312410 | ST | MALE | ANTHROPOLOGY |
14 | 20240321480 | UG/2024/308336 | RAKESH SIDDHU | KALICHARAN SIDDHU | 9142064332 | ST | MALE | ANTHROPOLOGY |
15 | 20240322047 | UG/2024/309094 | ARUN BALMUCHU | GANGA RAM BALMUCHU | 7004420688 | ST | MALE | ANTHROPOLOGY |
16 | 20240322584 | UG/2024/309635 | MONIKA HAIBURU | KRISHNA HAIBURU | 6204993757 | ST | FEMALE | ANTHROPOLOGY |
17 | 20240322623 | UG/2024/269611 | SHEETAL TIU | DINESH TIU | 7368940501 | ST | MALE | ANTHROPOLOGY |
18 | 20240323103 | UG/2024/310185 | SAWAN GAGRAI | KATE GAGRAI | 9153825032 | ST | MALE | ANTHROPOLOGY |
19 | 20240323448 | UG/2024/307069 | KOMAL MINZ | ARJUN MINZ | 6299198508 | ST | FEMALE | ANTHROPOLOGY |
20 | 20240323821 | UG/2024/310988 | RAVI DEOGAM | TIPRIYA DEOGAM | 6200918617 | ST | MALE | ANTHROPOLOGY |
21 | 20240323828 | UG/2024/099909 | SANJANA KUMARI GOPE | MANOJ GOPE | 8434739625 | BCI | FEMALE | ANTHROPOLOGY |
22 | 20240323911 | UG/2024/311133 | SARASAWATI BALMUCHU | PASINGH BALMUCHU | 7845260736 | ST | FEMALE | ANTHROPOLOGY |
23 | 20240323948 | UG/2024/311134 | RAJ KISHOR GOPE | BASANT LAL GOPE | 9155239950 | BCI | MALE | ANTHROPOLOGY |
24 | 20240324006 | UG/2024/311158 | JASSY BODRA | SADHO BODRA | 9122421904 | ST | FEMALE | ANTHROPOLOGY |
25 | 20240324013 | UG/2024/311209 | PRADHAN TAMSOY | RAJESH TAMSOY | 7857972357 | ST | MALE | ANTHROPOLOGY |
26 | 20240324034 | UG/2024/311303 | JEMA GAGRAI | DULAL SINGH GAGRAI | 7258069413 | ST | FEMALE | ANTHROPOLOGY |
27 | 20240324202 | UG/2024/311522 | DURGA CHARAN KUDADA | JAMDAR KUDADA | 9155723747 | ST | MALE | ANTHROPOLOGY |
28 | 20240324653 | UG/2024/311496 | NANDLAL TAMSOY | NAURU TAMSOY | 8102778131 | ST | MALE | ANTHROPOLOGY |
29 | 20240325008 | UG/2024/312451 | SALUKA DORAI | TUNU DORAI | 7667616378 | ST | MALE | ANTHROPOLOGY |
30 | 20240325079 | UG/2024/312551 | RAJESH LOHAR | KANHAIYA LOHAR | 9939946628 | BCI | MALE | ANTHROPOLOGY |
31 | 20240325439 | UG/2024/312809 | PANKAJ TIRIYA | RUPSINGH TIRIYA | 9905835611 | ST | MALE | ANTHROPOLOGY |
32 | 20240325544 | UG/2024/313028 | SOMBARI GAGRAI | RAMLAL GAGRAI | 8252978928 | ST | FEMALE | ANTHROPOLOGY |
33 | 20240317217 | UG/2024/303727 | SUSMITA DORAIBURU | VISHWAJEET DORAIBURU | 9113344635 | ST | FEMALE | ANTHROPOLOGY |
34 | 20240317478 | UG/2024/303938 | MANISHA LOVELY SAMAD | RABINSAN SAMAD | 6287750574 | ST | FEMALE | ANTHROPOLOGY |
35 | 20240318502 | UG/2024/305135 | SUSHMA TIRIYA | JANARDHAN TIRIYA | 9153365685 | ST | FEMALE | ANTHROPOLOGY |
36 | 20240318695 | UG/2024/305193 | SANTOSH DASBEYA | SHATRUDHAN DASBEYA | 6202973755 | BCI | MALE | ANTHROPOLOGY |
HOD, ANTHROPOLOGY | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Botany
TATA COLLEGE, CHAIBASA | ||||||||
UG SEM 1 SESSION 2024-2028 SECOND MERIT LIST | ||||||||
SUB.- BOTANY | ||||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Mobile Number | Caste Category | Gender | Paper Subjects |
1 | 20240310066 | UG/2024/290389 | ARPITA JENA | GYANENDRA JENA | 9771419998 | GEN | FEMALE | BOTANY |
2 | 20240310160 | UG/2024/282250 | RAMSHA KHANAM | WAKIL KHAN | 8969579800 | GEN | FEMALE | BOTANY |
3 | 20240310323 | UG/2024/296727 | PUNAM KUMARI | 9608104174 | BCII | FEMALE | BOTANY | |
4 | 20240310591 | UG/2024/269186 | DANDASI PAVANI | DANDASI ESWAR RAO | 6206126033 | GEN | FEMALE | BOTANY |
5 | 20240310895 | UG/2024/296359 | SAURAV KUMAR | PAWAN KUMAR | 9341368551 | BCI | MALE | BOTANY |
6 | 20240314722 | UG/2024/301044 | SUNITA LAGURI | BAMIYA LAGURI | 9955604248 | ST | FEMALE | BOTANY |
7 | 20240317398 | UG/2024/303850 | KRISHNA SINGH MARDI | DUKHIA SINGH MARDI | 9835760048 | ST | MALE | BOTANY |
8 | 20240317605 | UG/2024/303500 | ANSHU AISHWINTA BHENGRA | RANJEET KUMAR BHENGRA | 6204366246 | ST | FEMALE | BOTANY |
9 | 20240319381 | UG/2024/306079 | PRITI BIRUA | SUMANT KUMAR BIRUA | 9341782861 | ST | FEMALE | BOTANY |
10 | 20240319521 | UG/2024/306212 | AMBIKA MAHTO | DASHRATH MAHTO | 6206721932 | BCI | MALE | BOTANY |
11 | 20240320837 | UG/2024/307624 | SAHIL KUMAR | BARUN KUAMR | 9905791439 | BCI | MALE | BOTANY |
12 | 20240322987 | UG/2024/310106 | REETA HEMBROM | GOPAL HEMBROM | 8340441321 | ST | FEMALE | BOTANY |
HOD, BOTANY | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Chemistry
TATA COLLEGE, CHAIBASA | ||||||||
UG SEM 1 SESSION 2024-2028 SECOND MERIT LIST | ||||||||
SUB. – CHEMISTRY | ||||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Mobile Number | Caste Category | Gender | Paper Subjects |
1 | 20240310034 | UG/2024/296440 | AMITA JENA | GYANENDRA JENA | 9771419998 | GEN | FEMALE | CHEMISTRY |
2 | 20240314418 | UG/2024/300722 | SUMIT PURTY | MICHRAY PURTY | 6205138936 | ST | MALE | CHEMISTRY |
3 | 20240316649 | UG/2024/303091 | CHANA MURMU | KISUN MURMU | 7294952663 | ST | MALE | CHEMISTRY |
4 | 20240317761 | UG/2024/304293 | KAJAL PAN | DEEPAK PAN | 7992324487 | SC | FEMALE | CHEMISTRY |
5 | 20240319527 | UG/2024/306203 | DANIEL SOY | MANOJ KUMAR SOY | 6299412144 | ST | MALE | CHEMISTRY |
6 | 20240319686 | UG/2024/306373 | SUSHANT MAHATO | GANGADHAR MAHTO | 9142398415 | BCI | MALE | CHEMISTRY |
7 | 20240322222 | UG/2024/309210 | MANISH MELGANDI | GOLARAM MELGANDI | 9973449172 | ST | MALE | CHEMISTRY |
8 | 20240322477 | UG/2024/309525 | SUNITA KUMARI GOPE | SONARAM GOPE | 9931014782 | BCI | FEMALE | CHEMISTRY |
9 | 20240323134 | UG/2024/310235 | LAXMI TUDU | JARMAN TUDU | 9142729562 | ST | FEMALE | CHEMISTRY |
HOD, CHEMISTRY | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Philosophy
TATA COLLEGE, CHAIBASA | ||||||||
UG SEM 1 SESSION 2024-2028 SECOND MERIT LIST | ||||||||
SUB.-PHILOSOPHY | ||||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Mobile Number | Caste Category | Gender | Paper Subjects |
1 | 20240311699 | UG/2024/297996 | MANISHA SUNDI | VIJAY SUNDI | 7061175890 | ST | FEMALE | PHILOSOPHY |
2 | 20240312850 | UG/2024/299092 | MADHUMITA PINGUA | MOHAN SINGH PINGUA | 9178663441 | ST | FEMALE | PHILOSOPHY |
3 | 20240313254 | UG/2024/299511 | SONU DAS | GANESH DAS | 9508748079 | BCI | MALE | PHILOSOPHY |
4 | 20240315020 | UG/2024/301365 | DEVRAJ PURTY | KRISHNA PURTY | 7759018716 | ST | MALE | PHILOSOPHY |
5 | 20240315126 | UG/2024/301468 | ASHA RANI BURIULY | SUNA BURIULY | 9199316174 | ST | FEMALE | PHILOSOPHY |
6 | 20240312890 | UG/2024/299129 | PRITI KUMARI GOPE | GOVIN GOPE | 8252986661 | BCI | FEMALE | PHILOSOPHY |
7 | 20240313676 | UG/2024/299948 | RAVI TAMSOY | BIRSA TAMSOY | 6200790549 | ST | MALE | PHILOSOPHY |
8 | 20240315740 | UG/2024/302161 | ANNU DEOGAM | PRADHAN DEOGAM | 7260824616 | ST | FEMALE | PHILOSOPHY |
9 | 20240316304 | UG/2024/302700 | PRAKASH BIRUA | VIVSHAN BIRUA | 9523043864 | ST | MALE | PHILOSOPHY |
10 | 20240316416 | UG/2024/302808 | DEEPIKA PINGUA | DINESH PINGUA | 9122562305 | ST | FEMALE | PHILOSOPHY |
11 | 20240316417 | UG/2024/302890 | ALENA BANRA | CHUMBRU BANRA | 7479497418 | ST | FEMALE | PHILOSOPHY |
12 | 20240315764 | UG/2024/302180 | SHIWANI DEOGAM | GHANSHYAM SINGH DEOGAM | 6207667451 | ST | FEMALE | PHILOSOPHY |
13 | 20240316405 | UG/2024/302870 | LALIT TIRIYA | SANATAN TIRIYA | 9810737313 | ST | MALE | PHILOSOPHY |
14 | 20240316726 | UG/2024/303231 | NIRAKAR PAN | RAJENDRA PAN | 7416942174 | BCI | MALE | PHILOSOPHY |
15 | 20240317042 | UG/2024/303438 | SUSARI BIRUA | MADKI BIRUA | 7739542580 | ST | FEMALE | PHILOSOPHY |
16 | 20240317095 | UG/2024/303549 | ASHANT KUMAR ALDA | JAGMOHAN ALDA | 7488944427 | ST | MALE | PHILOSOPHY |
17 | 20240317133 | UG/2024/303551 | PAUDA MUNDA | MANJHILA MUNDA | 7859086405 | ST | MALE | PHILOSOPHY |
18 | 20240317134 | UG/2024/303616 | SIKUR SAWAIYAN | KANDE SAWAIYAN | 7294977492 | ST | MALE | PHILOSOPHY |
19 | 20240317254 | UG/2024/303770 | ROHIT TIU | DEVENDRA TIU | 8936813619 | ST | MALE | PHILOSOPHY |
20 | 20240318673 | UG/2024/305216 | ROSHAN PURTY | NAGENDRA PURTY | 7857979665 | ST | MALE | PHILOSOPHY |
21 | 20240319285 | UG/2024/305982 | RADHA DEOGAM | BULA DEOGAM | 7488037972 | ST | FEMALE | PHILOSOPHY |
22 | 20240319367 | UG/2024/306053 | LAKHINDRA GOPE | GOPINATH GOPE | 9341913136 | BCI | MALE | PHILOSOPHY |
23 | 20240319383 | UG/2024/306066 | HARISH BIRUA | UMESH BIRUA | 8521390740 | ST | MALE | PHILOSOPHY |
24 | 20240319580 | UG/2024/306285 | MANPREET HESSA | HARISH HESSA | 9631971474 | ST | MALE | PHILOSOPHY |
25 | 20240319592 | UG/2024/306286 | SHIV CHARAN PURTY | KANDE PURTY | 6201432131 | ST | MALE | PHILOSOPHY |
26 | 20240319731 | UG/2024/306411 | BALRAM GOPE | HARISH GOPE | 8866003148 | BCI | MALE | PHILOSOPHY |
27 | 20240319773 | UG/2024/306469 | KARTIK PURTY | SRIHARI PURTY | 7033489997 | ST | MALE | PHILOSOPHY |
28 | 20240320196 | UG/2024/306870 | GHANSHYAM TIRIYA | SADHO TIRIYA | 8252386927 | ST | MALE | PHILOSOPHY |
29 | 20240320354 | UG/2024/306817 | RAJENDRA SINKU | MARTAM SINKU | 6206399036 | ST | MALE | PHILOSOPHY |
30 | 20240320398 | UG/2024/307065 | JHON HONHAGA | DEBRA HONHAGA | 7012010086 | ST | MALE | PHILOSOPHY |
31 | 20240320510 | UG/2024/307259 | GAGAN SUNDI | SHIV SHANKAR SUNDI | 7368877252 | ST | MALE | PHILOSOPHY |
32 | 20240321522 | UG/2024/308352 | SARITA SINKU | LATE RAGHUNATH SINKU | 7366081235 | ST | FEMALE | PHILOSOPHY |
33 | 20240321535 | UG/2024/308350 | BIRSINGH SATKARMKAR | NARSINGH SATKARMKAR | 6207862176 | BCI | MALE | PHILOSOPHY |
34 | 20240321572 | UG/2024/308465 | HIRALAL NAGURI | ARJUN NAGURI | 9263859336 | ST | MALE | PHILOSOPHY |
35 | 20240321658 | UG/2024/308596 | PRATIBHA GAGRAI | GIRISH CHANDRA GAGRAI | 7077490693 | ST | FEMALE | PHILOSOPHY |
36 | 20240321696 | UG/2024/308494 | MEGHA KUMARI | DURGA PRASAD | 8210940248 | GEN | FEMALE | PHILOSOPHY |
37 | 20240321806 | UG/2024/308823 | CHARITRA SUNDI | ANUJ KUMAR SUNDI | 9142576255 | ST | FEMALE | PHILOSOPHY |
38 | 20240322197 | UG/2024/309237 | ARTI SAMAD | SINGRAY SAMAD | 8409765549 | ST | FEMALE | PHILOSOPHY |
39 | 20240322263 | UG/2024/309317 | JUMBAL MUNDRI | YADAV MUNDRI | 6206611619 | ST | MALE | PHILOSOPHY |
40 | 20240322415 | UG/2024/309489 | SANJAY BURIULI | SHIRO BURIULI | 7260068436 | ST | MALE | PHILOSOPHY |
41 | 20240322686 | UG/2024/309765 | SURSINGH BURIULY | SUKHLAL BURIULY | 6206268624 | ST | MALE | PHILOSOPHY |
42 | 20240322841 | UG/2024/309928 | BUDHNI BALMUCHU | BINOD BALMUCHI | 7461905991 | ST | FEMALE | PHILOSOPHY |
43 | 20240322880 | UG/2024/310002 | SAWAN PURTY | MAHENDRA PURTY | 7022272120 | ST | MALE | PHILOSOPHY |
44 | 20240322917 | UG/2024/309948 | KAMAL BANRA | BIRENDRA BANRA | 8235407467 | ST | MALE | PHILOSOPHY |
45 | 20240322951 | UG/2024/310027 | RAMESHWAR SAWAIYAN | JAMDAR SAWAIYAN | 7321066846 | ST | MALE | PHILOSOPHY |
46 | 20240322975 | UG/2024/310099 | KRISHNA SIRKA | MAHENDRA SIRKA | 7667737160 | ST | MALE | PHILOSOPHY |
47 | 20240322994 | UG/2024/310127 | MAHESH LOHAR | KALICHARAN LOHAR | 9113133403 | BCI | MALE | PHILOSOPHY |
48 | 20240323000 | UG/2024/310085 | GOVIN HAIBURU | JAGMOHAN HAIBURU | 6205379484 | ST | MALE | PHILOSOPHY |
49 | 20240323017 | UG/2024/310097 | RAJ SOY | MOKRA SOY | 9153579218 | ST | MALE | PHILOSOPHY |
50 | 20240323086 | UG/2024/310217 | DEEPAK HESSA | TUDU HESSA | 6383062985 | ST | MALE | PHILOSOPHY |
51 | 20240323165 | UG/2024/310316 | VED PRAKASH ANAND PASWAN | SURESH PRASAD PASWAN | 8340492494 | SC | MALE | PHILOSOPHY |
52 | 20240323256 | UG/2024/310408 | AMAR BIRULY | VIJAY BIRULY | 9304931539 | ST | MALE | PHILOSOPHY |
53 | 20240323264 | UG/2024/310428 | SATYANAND LAGURI | JAMADAR LAGURI | 9124116207 | ST | MALE | PHILOSOPHY |
54 | 20240323881 | UG/2024/311085 | BUDHRAM PAN | DHANESHWAR PAN | 9955361941 | BCI | MALE | PHILOSOPHY |
55 | 20240323969 | UG/2024/311218 | SANI KUMAR KUNKAL | SHIVCHARAN KUNKAL | 9523257020 | ST | MALE | PHILOSOPHY |
56 | 20240324004 | UG/2024/311266 | MAHENDRA PURTY | CHUMBRU PURTY | 7070092105 | ST | MALE | PHILOSOPHY |
57 | 20240324065 | UG/2024/311333 | AARTI MUNDUIYA | DAVID MUNDUIYA | 6299180330 | ST | FEMALE | PHILOSOPHY |
58 | 20240324313 | UG/2024/311650 | SMRITI GAGRAI | MANGAL SINGH GAGRAI | 9508534950 | ST | FEMALE | PHILOSOPHY |
59 | 20240324377 | UG/2024/311715 | SUKHMATI BIRULY | NARAYAN BIRULY | 9931015367 | ST | FEMALE | PHILOSOPHY |
60 | 20240324613 | UG/2024/311988 | ANJALI KUMARI LOHAR | KALICHARAN LOHAR | 9279510519 | BCI | FEMALE | PHILOSOPHY |
61 | 20240324666 | UG/2024/303703 | SAMIR HEMBROM | NANDLAL HEMBROM | 9430146398 | ST | MALE | PHILOSOPHY |
62 | 20240324886 | UG/2024/312277 | MANGTA LEYANGI | PURMI LEYANGI | 6362093163 | ST | MALE | PHILOSOPHY |
63 | 20240324894 | UG/2024/312263 | SUMAN KUNKAL | GUMDI KUNKAL | 6202818279 | ST | FEMALE | PHILOSOPHY |
64 | 20240324930 | UG/2024/312312 | BINAYAM GOPE | GURU CHARAN GOPE | 9065753893 | BCI | MALE | PHILOSOPHY |
65 | 20240324932 | UG/2024/312344 | GAYTRI KHANDAIT | JAYRAM KHANDAIT | 8340140655 | BCI | FEMALE | PHILOSOPHY |
66 | 20240324970 | UG/2024/312390 | VIJAY SAW | JHABBULAL SAW | 9905820930 | GEN | MALE | PHILOSOPHY |
67 | 20240324973 | UG/2024/312389 | BHAROSI SAWAIYAN | MOYKA SAWAIYAN | 8018860257 | ST | FEMALE | PHILOSOPHY |
68 | 20240325000 | UG/2024/312441 | LAXMI GOPE | SADHU CHARAN GOPE | 9102720429 | BCI | FEMALE | PHILOSOPHY |
69 | 20240325026 | UG/2024/312443 | KADMA BANRA | SOMA BANRA | 9234369227 | ST | FEMALE | PHILOSOPHY |
70 | 20240325358 | UG/2024/312877 | MUNNI MUNDA | MUCHIRAY MUNDA | 9142808673 | ST | FEMALE | PHILOSOPHY |
71 | 20240316862 | UG/2024/303366 | LAXMI KALUNDIYA | MAHENDRA KALUNDIYA | 7061345589 | ST | FEMALE | PHILOSOPHY |
72 | 20240317343 | UG/2024/303756 | NARAYAN TAMARIYA | RIDA TAMARIYA | 9905511545 | ST | MALE | PHILOSOPHY |
73 | 20240318225 | UG/2024/304770 | SARSWATI KUMARI | NAKUL CHANDRA NAYAK | 6299367794 | BCI | FEMALE | PHILOSOPHY |
74 | 20240318663 | UG/2024/305286 | RAHUL KUMAR GOPE | PURNA CHANDRA GOPE | 9798678098 | BCI | MALE | PHILOSOPHY |
75 | 20240319100 | UG/2024/305723 | RANI KUNKAL | SIDIU KUNKAL | 8102682910 | ST | FEMALE | PHILOSOPHY |
HOD, PHILOSOPHY | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Physics
TATA COLLEGE, CHAIBASA | ||||||||
UG SEM 1 SESSION 2024-2028 SECOND MERIT LIST | ||||||||
SUB. – PHYSICS | ||||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Mobile Number | Caste Category | Gender | Paper Subjects |
1 | 20240309809 | UG/2024/278101 | ANKIT JHA | GULAB KUMAR JHA | 8102690297 | GEN | MALE | PHYSICS |
2 | 20240311645 | UG/2024/297806 | SHIBU PAN | MUCHIYA PAN | 9693138579 | BCI | MALE | PHYSICS |
3 | 20240320194 | UG/2024/306884 | DEWASHISH GOPE | ANURJAY GOPE | 9546666845 | BCI | MALE | PHYSICS |
4 | 20240321408 | UG/2024/269396 | AMIT BIRUA | RAVIKANT BIRUA | 8434104880 | ST | MALE | PHYSICS |
5 | 20240321545 | UG/2024/308434 | RAHUL KUMAR NAYAK | GURUPRASAD NAYAK | 9346897505 | ST | MALE | PHYSICS |
6 | 20240324670 | UG/2024/312001 | SUMO MURMU | LAXMAN PRATAP MURMU | 7004461502 | ST | MALE | PHYSICS |
7 | 20240317681 | UG/2024/304200 | SHAKUNTALA HANSDAH | SHYAM HANSDAH | 9798187312 | ST | FEMALE | PHYSICS |
8 | 20240318178 | UG/2024/300771 | ASISH SUREN | DISCO SUREN | 9229132556 | ST | MALE | PHYSICS |
HOD, PHYSICS | PRINCIPAL | |||||||
TATA COLLEGE, CHAIBASA | TATA COLLEGE, CHAIBASA |
Psychology
TATA COLLEGE, CHAIBASA | ||||||||
UG SEM 1 SESSION 2024-2028 SECOND MERIT LIST | ||||||||
SUB. – PSYCHOLOGY | ||||||||
Sl. No. | Form no | Application no | Full Name | Father Name | Mobile Number | Caste Category | Gender | Paper Subjects |
1 | 20240311225 | UG/2024/263522 | AALFONS RAMESHWAR TAMSOY | 9508216537 | ST | MALE | PSYCHOLOGY | |
2 | 20240312035 | UG/2024/298423 | BITTU BANRA | MARKANDE BANRA | 9113313426 | ST | MALE | PSYCHOLOGY |
3 | 20240312067 | UG/2024/298443 | AMISH ANAND | DINESH RAM RAVI | 7858873379 | SC | MALE | PSYCHOLOGY |
4 | 20240314720 | UG/2024/301015 | PRIYA SUNDI | VIJAY SINGH SUNDI | 7857057991 | ST | FEMALE | PSYCHOLOGY |
5 | 20240314300 | UG/2024/300583 | LAXMI TUBID | SONARAM TUBID | 7739105196 | ST | FEMALE | PSYCHOLOGY |
6 | 20240315461 | UG/2024/301811 | GURUCHARAN NAGURI | BHAGWAN NAGURI | 8928299202 | ST | MALE | PSYCHOLOGY |
7 | 20240316606 | UG/2024/303097 | JYOTISH BHUINYA | ISHAK BHUINYA | 8797925940 | ST | MALE | PSYCHOLOGY |
8 | 20240316652 | UG/2024/303153 | KUJRI SAMAD | LANDU SAMAD | 8340304932 | ST | MALE | PSYCHOLOGY |
9 | 20240317137 | UG/2024/303228 | LAXMI HONHAGA | BRAJMOHAN HONHAGA | 9241029651 | ST | FEMALE | PSYCHOLOGY |
10 | 20240317406 | UG/2024/303933 | SANDHYA BANRA | CHOKRO BANRA | 9113156975 | ST | FEMALE | PSYCHOLOGY |
11 | 20240317537 | UG/2024/304072 | PANKAJ BIRULY | 6204852506 | ST | MALE | PSYCHOLOGY | |
12 | 20240317580 | UG/2024/304116 | LALIT KUMAR BIRUA | DURAI BIRUA | 6203164514 | ST | MALE | PSYCHOLOGY |
13 | 20240317675 | UG/2024/304214 | LILY KACHCHAP | AJAY KACHCHAP | 9264241283 | ST | FEMALE | PSYCHOLOGY |
14 | 20240317712 | UG/2024/304258 | NAINA KUMARI | RAJESH KUMAR | 8102856032 | BCI | FEMALE | PSYCHOLOGY |
15 | 20240317737 | UG/2024/304294 | PRIYA BARI | ARJUN BARI | 6206090094 | ST | FEMALE | PSYCHOLOGY |
16 | 20240317757 | UG/2024/304308 | RAYMUNI BANRA | CHOKRO BANRA | 9304682937 | ST | FEMALE | PSYCHOLOGY |
17 | 20240317808 | UG/2024/304355 | RAM LAL BANKIRA | SOMNATH BANKIRA | 9835456015 | ST | MALE | PSYCHOLOGY |
18 | 20240317842 | UG/2024/304387 | SABINA BALMUCHU | NANDLAL BALMUCHU | 6299698628 | ST | FEMALE | PSYCHOLOGY |
19 | 20240317871 | UG/2024/304423 | PUJA KALUNDIA | MANKI KALUNDIA | 6207662495 | ST | FEMALE | PSYCHOLOGY |
20 | 20240317883 | UG/2024/304437 | CHOMON SUNDI | NITU SUNDI | 6207662495 | ST | FEMALE | PSYCHOLOGY |
21 | 20240317888 | UG/2024/304445 | MUSKAN SINKU | UPENDRA SINKU | 7033402143 | ST | FEMALE | PSYCHOLOGY |
22 | 20240317941 | UG/2024/304379 | NIKESH MAHATO | GURUCHARAN MAHATO | 7061288793 | BCI | MALE | PSYCHOLOGY |
23 | 20240318103 | UG/2024/304638 | MUNI CHAMPIA | ROYA CHAMPIA | 7979007502 | ST | FEMALE | PSYCHOLOGY |
24 | 20240318104 | UG/2024/304639 | SRIMATI TIRIYA | SOMNATH TIRIYA | 9234831779 | ST | FEMALE | PSYCHOLOGY |
25 | 20240318105 | UG/2024/304640 | LAXMI BIRUA | KAIRA BIRUA | 9523088124 | ST | FEMALE | PSYCHOLOGY |
26 | 20240318106 | UG/2024/304641 | MINA TIRIYA | SOMNATH TIRIYA | 9508108514 | ST | FEMALE | PSYCHOLOGY |
27 | 20240318112 | UG/2024/304646 | MANISHA BARI | MUDUWA BARI | 7765889468 | ST | FEMALE | PSYCHOLOGY |
28 | 20240318113 | UG/2024/304647 | MUNMUN HEMBROM | MORAN SINGH HEMBROM | 6205526967 | ST | FEMALE | PSYCHOLOGY |
29 | 20240318139 | UG/2024/268000 | PUKLI GOPE | BABENDRA GOPE | 6205319490 | BCI | FEMALE | PSYCHOLOGY |
30 | 20240318204 | UG/2024/304759 | SONA BANRA | CHOKRO BANRA | 6203848039 | ST | FEMALE | PSYCHOLOGY |
31 | 20240318599 | UG/2024/305264 | SHIVLAL HEMBROM | JANARDAN HEMBROM | 8147559105 | ST | MALE | PSYCHOLOGY |
32 | 20240318875 | UG/2024/305548 | SHUKURMUNI HONHAGA | MADHU HANHAGA | 7858833142 | ST | FEMALE | PSYCHOLOGY |
33 | 20240319015 | UG/2024/305611 | ASHA DEOGAM | RAMAY DEOGAM | 8320984248 | ST | FEMALE | PSYCHOLOGY |
34 | 20240319203 | UG/2024/305912 | MALTI KHANDAIT | MANGTA KHANDAIT | 9123466226 | BCI | FEMALE | PSYCHOLOGY |
35 | 20240319255 | UG/2024/305951 | ANITA SUNDI | ABHIRAM SUNDI | 8050333117 | ST | FEMALE | PSYCHOLOGY |
36 | 20240319266 | UG/2024/305963 | GORBARI SUNDI | BARJMOHAN SUNDI | 8092660344 | ST | FEMALE | PSYCHOLOGY |
37 | 20240319274 | UG/2024/305976 | KOMOLIKA GOPE | SITARAM GOPE | 9122952277 | BCI | FEMALE | PSYCHOLOGY |
38 | 20240319277 | UG/2024/305981 | SHANTI DORAIBURU | ARJUN DAORIBURU | 7667285065 | ST | FEMALE | PSYCHOLOGY |
39 | 20240319290 | UG/2024/305994 | ALINA PAREYA | SEGO PAREYA | 7033573983 | ST | FEMALE | PSYCHOLOGY |
40 | 20240319299 | UG/2024/306006 | SUSHMA TIRIYA | SARJOM TIRIYA | 7004156808 | ST | FEMALE | PSYCHOLOGY |
41 | 20240319304 | UG/2024/306015 | ANAMIKA SAWAIYAN | DHANPATI SAWAIYAN | 8114556876 | ST | FEMALE | PSYCHOLOGY |
42 | 20240319308 | UG/2024/306021 | PUNAMI SINKU | MANGAL SINGH SINKU | 9122005459 | ST | FEMALE | PSYCHOLOGY |
