Administration and management of Tata College, Chaibasa is highly decentralized. A number of cells, committees, councils has been constituted to monitor the day to day activities and functioning of the college. Functioning of all committees and cells are reviewed quarterly. There are total 20 committees / cells functioning at present. The most important committees are:
- Purchase Committee
- Building Committee
- Admission Committee
- IQAC
- RUSSA Cell
- Grievance Redressal Cell
- Anti-Ragging Cell
- Equal Opportunity Cell
- Anti Sexual Harassment Cell
- Sports Council
- Cultural Promotion Council
- Press Committee
- Placement Cell
- NSS
- NCC
Contact Details of Committee Coordinators
Sl. No | Committee / Cell / Council | Director / Coordinator / Nodal Officer | Phone No | |
1 | Administration Committee | Principal / Prof-in-Charge | 9661874507 | tcchaibasa@gmail.com |
2 | Internal Quality Assurance Cell (IQAC) | Dr Brajesh Kumar | 8757618562 | krmbraj@gmail.com |
3 | Grievance Redressal Cell | Dr M A Khan | 9234776209 | |
4 | Anti Ragging Cell | Dr S K Gorai | 7979073791 | shreyagorai@gmail.com |
5 | Anti Sexual Harassment Cell | Dr Smita Jha | 9931800005 | |
6 | Women’s Cell | Dr Rinki Dorai | 8210190956 | |
7 | Equal Opportunities Cell / SC-ST Cell | Prof P R Sahoo | 7209393293 | prabashranjan@gmail.com |
8 | Sports Committee | Dr K Sahu | 8210183165 | |
9 | Cultural Council | Dr Jagdish Prasad | 8709956274 | |
10 | Class Monitoring Committee | Dr M A Khan | 9234776209 | |
11 | Admission Committee | Dr Manju Sarangi | 9470391203 | |
12 | Press Committee | Dr V S Sinha | 7909092634 | vish20nu@gmail.com |
13 | NSS | Dr Smita Jha | 9931800005 | |
14 | NCC | Dr A K Singh | 7909047703 | aksingh0575@gmail.com |
15 | Placement Cell | Prof. P R Sahoo | 7209393293 | prabashranjan@gmail.com |
Recent Comments